The Cherry Mobile Flare P3 Lite supports dual SIM (Nano-SIM, dual stand-by). The smartphone runs on the Android Oreo (Go Edition).
Flare P3 Lite is powered by a Mediatek MT6580 processor coupled with Mali-400 graphics processing unit (GPU). It is integrated with 1 GB of RAM and 8GB of internal storage. The storage option can be expanded up to 64 GB using an extra memory card via a dedicated card slot.
The smartphone comes with a screen size of 5.0 inches IPS LCD capacitive touchscreen display resolution of 480 x 960 pixels. The material used in building the device includes polycarbonate.
Cherry Mobile Flare P3 Lite sports an 8-megapixel camera with features like autofocus and LED flash. For clicking selfies and self-shooting videos, there is a single camera on the front that features a 5-megapixel camera.
Connectivity options on the smartphone include WiFi 802.11 b/g/n, Bluetooth 4.0, GPS with A-GPS, USB On-The-Go (OTG), MicroUSB 2.0, 3.5mm audio jack, and FM radio. The phone’s sensors include light, proximity, accelerometer, and fingerprint.
It is powered by a 2000 mAh Li-Ion battery (removable). Flare P3 Lite was launched in a single color, Black.
For more related article, visit the Smartphone section.
Cherry Mobile Flare P3 Lite
Compare Prices
1 | ₱ 3,299 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 1 Month Local Supplier Warranty 1GB RAM + 8GB ROM | ||
2 | ₱ 2,999 | new ONLINE SHOP COD | |||
3 | ₱ 2,550 | new ONLINE SHOP COD | |||
4 | ₱ 2,999 | new ONLINE SHOP COD | |||
5 | ₱ 3,199 | new ONLINE SHOP COD | |||
6 | ₱ 3,199 | new ONLINE SHOP COD |
Cherry Mobile Flare P3 Lite Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Budget Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android Oreo (Go Edition) |
| SIM | Dual SIM (Micro-SIM) | CPU | MediaTek MT6580 Quad Core Cortex-A7 |
| CPU Speed | 1.3GHz | Storage | 8GB |
| RAM | 1 GB | External Storage | up to 64GB via microSD |
| Chipset | MediaTek MT6580 | ||
| Battery | 2000 mAh Li-ion Battery (Removable) | ||
| Screen | |||
| Display Size | 5.0-inch | Resolution | 480 x 960 Pixels |
| Network | |||
| Type | 2G , 3G | 2G | |
| 3G | | 4G (LTE) | |
| 5G | | ||
| Speed | | ||
| LAUNCH | |||
| Announce | June 2018 | Status | Available |
| Camera | |||
| Main Camera | 8MP | Features | Autofocus LED Flash |
| Video | | ||
| Front Camera | 5MP | Features | Fixed Focus |
| Video | | ||
| Others | |||
| Features | Wi-Fi , GPS , Bluetooth , Flash , 3.5mm Headphone Jack, Fingerprint Sensor | ||
| Size | |||
| Dimensions | Weight | ||
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
