The Oppo R15 Pro is fueled with a non-removable Li-Po 3430 mAh battery + fast charging 20W + VOOC. The smartphone is powered by the Qualcomm SDM660 Snapdragon 660 Octa-core processor while the graphics processing unit (GPU) is Adreno 512.
Oppo R15 Pro runs on the Android 8.1 (Oreo) + ColorOS 5 operating system. The device is integrated with 6GB of RAM and 128GB of internal storage. It supports Hybrid Dual SIM (Nano-SIM, dual stand-by).
The smartphone comes in a 6.28 inches screen size and the display is AMOLED capacitive touchscreen that provides 1080 x 2280 pixels resolution. It measures 156.5 x 75.2 x 8 mm and weighs 180 grams. It was launched in Dream Mirror Red and Ceramic Black colors.
Oppo R15 Pro is protected by the Corning Gorilla Glass 5. It is built with a glass front (Gorilla Glass 5), a ceramic back, and an aluminum frame.
The smartphone is integrated with a dual-camera on the rear side: 16-megapixel (wide) and 20-megapixel (wide). It features panorama, LED flash, and HDR. For selfies, the phone comes with a 20-megapixel (wide) front camera.
Connectivity options on the phone include USB On-The-Go (OTG), MicroUSB 2.0, NFC, GPS with A-GPS, GLONASS, and Bluetooth 5.0. The phone’s sensors include fingerprint (rear-mounted), accelerometer, gyro, proximity, and compass.
For more related article, visit the Smartphone section.
Oppo R15 Pro
Compare Prices
1 | ₱ 40,281.98 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | Return for refund within: 30 days Return for replacement within: 30 days Dream Mirror Red | ||
2 | ₱ 23,190.12 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | 6G+128GB |
Oppo R15 Pro Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Notch Phone , Camera Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 8.1 (Oreo), ColorOS 5 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | CPU | Qualcomm SDM660 Snapdragon 660 (14 nm) Octa-core Kryo 260 |
| CPU Speed | 4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver | Storage | 128GB |
| RAM | 6GB | External Storage | microSDXC (uses shared SIM slot) |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | ||
| Battery | Li-Po 3430 mAh, non-removable Fast charging 20W VOOC | ||
| Screen | |||
| Display Size | 6.28 inches | Resolution | 1080 x 2280 pixels |
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G (LTE) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
| 5G | | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
| LAUNCH | |||
| Announce | March 2018 | Status | Available. Released 2018, April |
| Camera | |||
| Main Camera | 16MP + 20MP | Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@60/120fps, 720p@240fps | ||
| Front Camera | 20MP | Features | |
| Video | 1080p@30fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , 3.5mm Headphone Jack, Dual Camera | ||
| Size | |||
| Dimensions | 156.5 x 75.2 x 8 mm (6.16 x 2.96 x 0.31 in) | Weight | 180 g (6.35 oz) |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
