The Blackview BV9100 measures 171.28 x 80.2 x 19.45mm and weighs 408 grams. The rugged smartphone comes in a 6.3 inches screen size and the display is IPS LCD capacitive touchscreen that provides 1080 x 2340 pixels resolution. It has the Corning Gorilla Glass 3 protection.
Blackview BV9100 supports dual SIM (Nano-SIM, dual stand-by). It runs on the Android 9.0 (Pie) operating system. It is packed with 4GB of RAM and 64GB of internal storage.
The rugged smartphone is powered by MediaTek Helio P35 (MT6765V/WA) processor coupled with PowerVR GE8320 graphics processing unit (GPU). It is kept on by a 13000 mAh built-in battery + fast charging 30W.
The rear side of the Blackview BV9100 sports a dual-camera that consists of 16-megapixel + 0.3-megapixel with features like geotagging, panorama, and HDR. On the front, there’s a 16-megapixel camera for clicking selfies and self-shooting videos.
Connectivity options on the device include WIFi 802.11 a/b/g/n, Bluetooth 5.0, GPS with A-GPS, GLONASS, USB On-The-Go (OTG), USB Type-C 2.0, NFC, and FM radio. The smartphone’s sensors include an accelerometer, proximity, light, compass, altimeter, gyroscope, pedometer, fingerprint, and gravity.
BV9100 is powered by a 13000 mAh Li-Po battery (non-removable) + fast charging 30W. It was launched in Gray and Silver colors.
For more related article, visit Smartphone section.
Blackview BV9100
Compare Prices
1 | ₱ 9,999 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 1 Year International Seller Warranty 4GB+64GB | ||
2 | ₱ 12,669 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 7 days easy return, Warranty not available 4GB+64GB | ||
3 | ₱ 9,399 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 1 Year International Manufacturer Warranty 4GB+64GB | ||
4 | ₱ 10,532 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 7 days easy return, Warranty not available 4+ 64GB | ||
5 | ₱ 11,420 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 1 Year Local Supplier Warranty 4GB+64GB | ||
6 | ₱ 9,991 | new ONLINE SHOP COD | 12 Months 4gb+64gb | ||
7 | ₱ 15,334 | new ONLINE SHOP COD | 4GB 64GB | ||
8 | ₱ 19,712 | new ONLINE SHOP COD | |||
9 | ₱ 11,629 | new ONLINE SHOP COD | 12 months 4GB+64GB | ||
10 | ₱ 13,222.59 | new ONLINE SHOP DEBIT CARDBANK DEPOSITCOD | |||
11 | ₱ 12,887.97 | new ONLINE SHOP DEBIT CARDBANK DEPOSITCOD | 4gb 64gb | ||
12 | ₱ 10,052.51 | new ONLINE SHOP DEBIT CARDBANK DEPOSITCOD | 1 year 4GB+64GB | ||
13 | ₱ 12,391.52 | new ONLINE SHOP DEBIT CARDBANK DEPOSITCOD | 1 year 4GB+64GB | ||
14 | ₱ 14,257.67 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | Return for refund within: 30 days Return for replacement within: 30 days 4GB+64GB | ||
15 | ₱ 22,029.76 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | Return for refund within: 30 days Return for replacement within: 30 days | ||
16 | ₱ 9,185.67 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | 4GB 64GB | ||
17 | ₱ 11,970.92 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | 4GB 64GB |
Blackview BV9100 Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Rugged Phone , Notch Phone , Camera Phone , Selfie Phone , Budget Phone , Waterproof Phone , Bezel-less Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 9.0 Pie |
| SIM | Nano SIM , Dual SIM | CPU | MediaTek MT6765 Helio P35 Octa core |
| CPU Speed | 2.3 GHz | Storage | 64GB |
| RAM | 4GB | External Storage | Up to 128GB |
| Chipset | MediaTek MT6765 Helio P35 | ||
| Battery | 13,000mAh 5V/6A, 30W fast charging Gaming: 24 hours Video: 26.6 hours Calling: 60 hours Music: 66 hours Standby time: 1440 hours | ||
| Screen | |||
| Display Size | 6.3 inches | Resolution | FHD+ 2340 x 1080 pixels IPS |
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM: B2(1900), B3(1800), B5(850), B8(900) |
| 3G | WCDMA: B1(2100), B2(1900), B4(1700), B5(850), B8(900) | 4G (LTE) | LTE: B1(2100), B2(1900), B3(1800), B4(1700), B5(850), B7(2600), B8(900), B12, B17(700), B18(850), B19(850), B20(800), B25(1900), B26(850), B40(2300), B66 |
| 5G | | ||
| Speed | | ||
| LAUNCH | |||
| Announce | August 2019 | Status | Available |
| Camera | |||
| Main Camera | 16MP + 0.3MP | Features | geotagging, panorama, HDR |
| Video | | ||
| Front Camera | 16MP | Features | |
| Video | | ||
| Others | |||
| Features | Wi-Fi , GPS , Bluetooth , Flash , Waterproof , Face Unlock , Fingerprint Scanner , NFC , Dual Cameras , 3.5mm Headphone Jack | ||
| Size | |||
| Dimensions | 171.28 x 80.2 x 19.45 mm | Weight | 408 g |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
