The BLU G60 was officially announced in January 2020. The dimension of the smartphone is 156.5 x 73.6 x 9.5 mm and weighs 170 grams.
BLU G60 comes in a 6.1 inches screen size and the display is IPS LCD capacitive touchscreen that provides 720 x 1520 pixels resolution. It is available in three colors: Red, Blue, and Black.
The smartphone runs on the Android 9.0 (Pie) operating system. It is packed with 3GB of RAM and 64GB of internal storage. The device is powered by a Spreadtrum UniSoC SC9863A processor while the graphics processing unit (GPU) is PowerVR GE8322.
BLU G60 sports a dual-camera that consists of 13-megapixel + 2-megapixel (depth). For clicking selfies and self-shooting videos, there is a single camera on the front that features a 13-megapixel camera.
Sensors on the smartphone include proximity, accelerometer, and fingerprint (rear-mounted). For connectivity, it has WiFi 802.11 b/g/n, Bluetooth 4.1, GPS with A-GPS, FM radio, and MicroUSB 2.0.
The device supports dual SIM (Nano-SIM, dual stand-by). It is kept on by a 4000 mAh removable battery.
For more related article, visit Smartphone section.
BLU G60
Compare Prices
1 | ₱ 6,628.84 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | 64GB - Gradient Black | ||
2 | ₱ 5,722.26 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | Limited Warranty period (parts): 1 year Limited Warranty period (labor): 1 year 64GB | ||
3 | ₱ 5,722.26 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | Limited Warranty period (parts): 1 year Limited Warranty period (labor): 1 year 64GB |
BLU G60 Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Notch Phone , Camera Phone , Selfie Phone , Bezel-less Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 9.0 (Pie) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | CPU | Spreadtrum UniSoC SC9863A Octa-core Cortex-A55 |
| CPU Speed | 4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55 | Storage | 64 GB |
| RAM | 3 GB | External Storage | Yes, up to 128GB GB via microSD card (uses SIM 2 slot) |
| Chipset | Spreadtrum UniSoC SC9863A | ||
| Battery | Li-Po 4000 mAh, removable | ||
| Screen | |||
| Display Size | 6.1 inches | Resolution | 720 x 1520 pixels |
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G (LTE) | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
| 5G | | ||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | ||
| LAUNCH | |||
| Announce | January 2020 | Status | Available |
| Camera | |||
| Main Camera | 13MP + 2MP | Features | LED flash |
| Video | 1080p@30fps | ||
| Front Camera | 13MP | Features | |
| Video | 720p@30fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Dual Cameras , 3.5mm Headphone Jack | ||
| Size | |||
| Dimensions | 156.5 x 73.6 x 9.5 mm (6.16 x 2.90 x 0.37 in) | Weight | 170 g (6.00 oz) |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
