The BLU Bold N1 has the Corning Gorilla Glass 5 protection. The smartphone measures 158.7 x 74.1 x 8.6 mm and weighs 182 grams.
BLU Bold N1 comes in a 6.4 inches screen size and the display is AMOLED capacitive touchscreen that provides 1080 x 2340 pixels resolution. It was launched in a single color, Raven Black.
The smartphone is powered by Mediatek MT6771 Helio P70 (12 nm) processor coupled with Mali-G72 MP3 graphics processing unit (GPU). It runs on the Android 9.0 (Pie) planned to upgrade to the Android 10 operating system.
BLU Bold N1 sports a dual-camera setup at the back comprising of a 16-megapixel + 5-megapixel sensor. For clicking selfies and self-shooting videos, there is a single pop-up camera on the front that features a 13-megapixel.
Connectivity options on the device include WiFi 802.11 a/b/g/n, Bluetooth 4.1, GPS with A-GPS, FM radio, USB Type-C 2.0, and USB On-The-Go (OTG). The phone’s sensors include a compass, proximity, accelerometer, gyro, and fingerprint (under display, optical).
The smartphone is powered by a 3500 mAh Li-Po battery (non-removable) + fast charging 18W + fast Qi wireless charging 10W.
For more related article, visit Smartphone section.
BLU Bold N1
Compare Prices
1 | ₱ 12,838.24 | new ONLINE SHOP DEBIT CARDBANK DEPOSITCOD | 128GB+4GB RAM - Raven Black | ||
2 | ₱ 8,608.11 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | 128GB+4GB RAM - Raven Black | ||
3 | ₱ 14,203.70 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | Limited Warranty period (parts): 1 year Limited Warranty period (labor): 1 year 128GB+4GB RAM - Raven Black |
BLU Bold N1 Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Gaming Phone , Camera Phone , Selfie Phone , Bezel-less Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 9.0 (Pie), planned upgrade to Android 10 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | CPU | Mediatek MT6771V Helio P70 (12nm) Octa-core Cortex-A73 & Cortex-A53 |
| CPU Speed | 4x2.1 GHz Cortex-A73 & 4x2.1 GHz Cortex-A53 | Storage | 128GB |
| RAM | 4GB | External Storage | microSDXC (dedicated slot) |
| Chipset | Mediatek MT6771V Helio P70 (12nm) | ||
| Battery | Li-Po 3500 mAh, non-removable Fast charging 18W Fast Qi wireless charging 10W | ||
| Screen | |||
| Display Size | 6.4 inches | Resolution | 1080 x 2340 pixels |
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G (LTE) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 |
| 5G | | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
| LAUNCH | |||
| Announce | September 2019 | Status | Available. Released 2019, September |
| Camera | |||
| Main Camera | 16MP + 5MP | Features | LED flash, HDR, panorama |
| Video | 1080p@30fps | ||
| Front Camera | Motorized pop-up 13 MP | Features | |
| Video | 1080p@30fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Dual Cameras , 3.5mm Headphone Jack | ||
| Size | |||
| Dimensions | 158.7 x 74.1 x 8.6 mm (6.25 x 2.92 x 0.34 in) | Weight | 182 g (6.42 oz) |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
