The Ulefone X supports dual SIM (Nano-SIM, dual stand-by). The smartphone is powered by Mediatek MT6763 Helio P23 (16 nm) processor while the graphics processing unit (GPU) is ARM Mali-G71 MP2.
Ulefone X runs on the Android 8.0 (Oreo) operating system. The device is packed with 4GB of RAM and 64GB of internal storage.
The smartphone comes with a screen size of 5.85 inches IPS LCD capacitive touchscreen display resolution of 720 x 1515 pixels, 19:9 aspect ratio. It measures 150.9 x 73.4 x 9.1 mm and weighs 217 grams. It is available in two colors: White and Black.
Ulefone X sports a dual-camera setup at the back comprising of a 16-megapixel + 5-megapixel sensor. On the front, there’s a 13-megapixel camera for clicking selfies and self-shooting videos.
Connectivity options on the smartphone include WiFi 802.11 a/b/g/n, GPS with A-GPS, GLONASS, Bluetooth 4.2, USB On-The-Go, FM Radio, and audio jack. The device’s sensors include fingerprint, proximity, light, and accelerometer. It is fueled with a non-removable Li-Po 3300 mAh battery.
For more related article, visit Smartphone section.
Ulefone X
Compare Prices
1 | ₱ 17,179.12 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | Black | ||
2 | ₱ 14,886.42 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | Black |
Ulefone X Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Notch Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 8.1 Oreo |
| SIM | Nano SIM , Dual SIM , Dual Standby | CPU | MediaTek MT6763 Octa-core |
| CPU Speed | 2.0 GHz | Storage | 64GB |
| RAM | 4GB | External Storage | SD card up to 256GB |
| Chipset | MediaTek MT6763 | ||
| Battery | Li-Polymer 3300mAh Quick Charge 5V, 1.5A Wireless Charge: 5W (Qi Standard) Standby Time: 290 Hours Talk Time: 10 Hours | ||
| Screen | |||
| Display Size | 5.85 inches | Resolution | HD+ (1512 x 720 pixels) |
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM: 1900/1800/850/900(B2/3/5/8) |
| 3G | WCDMA: 2100/850/900(B1/5/8) | 4G (LTE) | FDD-LTE: 2100/1800/2600/900/800(B1/3/7/8/20) |
| 5G | | ||
| Speed | | ||
| LAUNCH | |||
| Announce | May 2018 | Status | Available |
| Camera | |||
| Main Camera | 13 MP(Interpolated to 16 MP)+5 MP, ƒ/2.2 | Features | Geotagging Panorama HDR |
| Video | | ||
| Front Camera | 8 MP(Interpolated to 13 MP), ƒ/2.4 | Features | |
| Video | | ||
| Others | |||
| Features | Wi-Fi , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , Wireless Charging , Dual Cameras , 3.5mm Headphone Jack | ||
| Size | |||
| Dimensions | 150.93 x 73.41 x 9.05 mm (hwt) | Weight | 217 g |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
