The LG K40 comes in a 5.7 inches screen size and the display is IPS LCD capacitive touchscreen that gives 720x 1440 pixels resolution. The dimension of the smartphone is 153 x 71.9 x 8.3 mm and weighs 144 grams.
The materials used in building the device include a glass front, a plastic back, and a plastic frame. The smartphone supports a single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by).
LG K40 is powered by Mediatek MT6762 Helio P22 (12 nm) processor while the graphics processing unit (GPU) is PowerVR GE8320. The phone runs on the Android 8.1 (Oreo) + LG UX 7 operating system. It is packed with 2GB and 3GB of RAM while the internal storage has 32GB.
The rear side of the LG K40 sports a 16-megapixel camera with features like HDR, panorama, and LED flash. On the front, there’s an 8-megapixel camera for clicking selfies.
The smartphone is powered by a 3000 mAh Li-Ion battery (non-removable). It was launched in Black, New Moroccan Blue, and New Platinum Gray.
Connectivity options on the device include MicroUSB 2.0, USB On-The-Go, NFC, GPS with A-GPS, GLONASS, Bluetooth, and WiFi 802.11 a/b/g/n/ac. The phone’s sensors include an accelerometer, compass, fingerprint (rear-mounted), and proximity.
For more related article, visit Smartphone section.
LG K40
Compare Prices
1 | ₱ 5,280.62 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | 32GB - Aurora Black | ||
2 | ₱ 4,128.38 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | 32GB - Gray | ||
3 | ₱ 8,599 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | 32GB - Aurora Black |
LG K40 Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Camera Phone , Selfie Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 8.1 (Oreo), LG UX 7 |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | CPU | Mediatek MT6762 Helio P22 (12 nm) Octa-core Cortex-A53 |
| CPU Speed | 2.0 GHz | Storage | 32GB, |
| RAM | 2GB, 3GB | External Storage | microSDXC (dedicated slot) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
| Battery | Li-Ion 3000 mAh, non-removable | ||
| Screen | |||
| Display Size | 5.7 inches | Resolution | 720 x 1440 pixels |
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 4G (LTE) | 1, 3, 7, 8, 20 |
| 5G | | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
| LAUNCH | |||
| Announce | February 2019 | Status | Available. Released 2019, April |
| Camera | |||
| Main Camera | 16MP | Features | LED flash, panorama, HDR |
| Video | 1080p@30fps | ||
| Front Camera | 8MP | Features | LED flash |
| Video | 1080p@30fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , , Fingerprint Scanner , NFC , 3.5mm Headphone Jack | ||
| Size | |||
| Dimensions | 153 x 71.9 x 8.3 mm (6.02 x 2.83 x 0.33 in) | Weight | 144 g (5.08 oz) |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
