The Honor Magic 2 measures 157.3 x 75.1 x 8.3 mm and weighs 206 grams. The materials used in building the device include a glass front, a glass back, and an aluminum frame.
Honor Magic 2 comes in a 6.39 inches screen size and the display is AMOLED capacitive touchscreen that gives 1080 x 2340 pixels resolution. The device was launched in Gradient Black, Gradient Red, and Gradient Blue colors.
The smartphone supports dual SIM (Nano-SIM, dual stand-by). It is powered by a 2.6GHz octa-core HiSilicon Kirin 980 processor while the graphics processing unit (GPU) is Mali-G76 MP10.
Honor Magic 2 runs on the Android 9.0 (Pie) + EMUI 9 or Magic UI 2 operating system. The device come in variants such as 128GB + 6GB RAM, 128GB + 8GB RAM, and 256GB + 8GB RAM.
The rear side of the smartphone sports a triple camera that consists of 16-megapixel + 16-megapixel + 24-megapixel. On the front, the phone features a 16-megapixel + 2-megapixel camera for clicking selfies.
Connectivity options on the device include USB Type-C 2.0, USB On-The-Go, NFC, GPS with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NFC, and Bluetooth. The smartphone’s sensors include proximity, gyro, compass, accelerometer, and fingerprint (under display, optical).
For more related article, visit Smartphone section.
Honor Magic 2
Compare Prices
1 | ₱ 17,424 | new ONLINE SHOP COD | |||
2 | ₱ 39,842.44 | new ONLINE SHOP DEBIT CARDBANK DEPOSITCOD | 6GB 128GB - RED | ||
3 | ₱ 43,669.60 | new ONLINE SHOP DEBIT CARDBANK DEPOSITCOD | 8GB 128GB - Blue | ||
4 | ₱ 49,128.48 | new ONLINE SHOP DEBIT CARDBANK DEPOSITCOD | 8GB 256GB - Blue |
Honor Magic 2 Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Camera Phone , Selfie Phone , Bezel-less Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Magic UI 2.0 (EMUI 9.0) based on Android 9.0 Pie |
| SIM | Nano SIM , Dual SIM , Dual Standby | CPU | HiSilicon Kirin 980 (7 nm) Octa-core |
| CPU Speed | 2 x 2.6 GHz Cortex-A76 & 2 x 1.92GHz Cortex-A76 & 4 x 1.8GHz Cortex-A55 | Storage | 128GB , 256GB |
| RAM | 6GB , 8GB | External Storage | No |
| Chipset | Kirin 980 (7 nm) | ||
| Battery | Non-removable Li-Po 3400 mAh battery | ||
| Screen | |||
| Display Size | 6.39 inches | Resolution | FHD+ 2340 x 1080 pixels |
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 & TD-SCDMA |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G (LTE) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G | | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | ||
| LAUNCH | |||
| Announce | October 2018 | Status | Available. Released 2018, November |
| Camera | |||
| Main Camera | 16 MP + 24 MP + 16MP | Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps | ||
| Front Camera | 16 MP + 2 MP + 2 MP | Features | HDR |
| Video | 1080p@30fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , NFC , Triple Cameras | ||
| Size | |||
| Dimensions | 157.32 x 75.13 x 8.3 mm | Weight | 206 g |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
