The Samsung Galaxy Xcover 5 was announced on March 4, 2021, and released on March 12, 2021. The rugged phone comes in a 5.3 inches screen size and the display is PLS IPS capacitive touchscreen that provides 720 x 1480 pixels resolution.
The dimension of the device is 147.1 x 71.6 x 9.2 mm and weighs 172 grams. The phone supports a single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by).
Samsung Galaxy Xcover 5 is kept on by a 3000 mAh removable battery + fast charging 15W. It is powered by the Exynos 850 (8 nm) Octa-core processor while the graphics processing unit (GPU) is Mali-G52.
Samsung Galaxy Xcover 5 runs on the Android 11 + One UI 2.0 operating system. It is packed with 4GB of RAM and 64GB of internal storage.
The rear side of the rugged phone sports a 16-megapixel camera with features like panorama, HDR, and dual-LED flash. On the front, there’s a 5-megapixel camera for clicking selfies.
Sensors on the device include a compass, proximity, gyro, and accelerometer. It also features charging connector pins, USB Type-C 2.0, NFC, GPS with A-GPS, GALILEO, GLONASS, BDS, and Bluetooth 5.0.
For more related article, visit Smartphone section.
Samsung Galaxy Xcover 5
Compare Prices
1 | ₱ 21,782.36 | new ONLINE SHOP DEBIT CARDBANK DEPOSITCOD | 64GB 4GB RAM | ||
2 | ₱ 27,880 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | 64GB 4GB RAM | ||
3 | ₱ 21,781.88 | new ONLINE SHOP DEBIT CARDBANK DEPOSITCOD | 64GB 4GB RAM |
Samsung Galaxy Xcover 5 Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Rugged Phone , Waterproof Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 11, One UI 2.0 |
| SIM | Nano SIM , Single SIM , Dual SIM , Dual Standby | CPU | Samsung Exynos 850 (8nm) Octa-core Cortex-A5 |
| CPU Speed | 4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55 | Storage | 64GB |
| RAM | 4GB | External Storage | microSDXC (dedicated slot) |
| Chipset | Exynos 850 (8nm) | ||
| Battery | Li-Ion 3,000mAh, removable Fast battery charging 15W | ||
| Screen | |||
| Display Size | 5.3 inches | Resolution | HD+ 720 x 1600 pixels |
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 4G (LTE) | LTE |
| 5G | | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||
| LAUNCH | |||
| Announce | March 4, 2021 | Status | Available. Released 2021, March 12 |
| Camera | |||
| Main Camera | 16MP | Features | Dual LED flash, HDR, panorama |
| Video | 1080p@30fps | ||
| Front Camera | 5MP | Features | |
| Video | | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Waterproof , Face Unlock , Fingerprint Scanner , NFC , 3.5mm Headphone Jack | ||
| Size | |||
| Dimensions | 147.1 x 71.6 x 9.2 mm (5.79 x 2.82 x 0.36 in) | Weight | 172 g (6.07 oz) |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
