The Lenovo K10 Note comes with a 6.3” IPS LCD capacitive touchscreen and provides 1080 x 2340px resolution. The smartphone is powered by Qualcomm SDM710 Snapdragon 710 Octa-core (2×2.2 GHz Kryo 360 Gold + 6×1.7 GHz Kryo 360 Silver) processor.
Lenovo K10 Note is fueled with a 4050 mAh Li-Po battery (non-removable) + fast battery charging 18W. It comes in different colors like Stardust Blue, and Knight Black. The device runs on Android 9.0 (Pie) + ZUI 11.
The rear camera of the smartphone consists of 16-megapixel + 8-megapixel (telephoto) 2x optical zoom + 2-megapixel depth sensor lenses. For the selfie camera, Lenovo used a 16-megapixel sensor.
Lenovo K10 Note sensors include accelerometer, compass, gyro, proximity, and fingerprint (rear-mounted). It also features a 2.0, Type-C 1.0 reversible connector, USB OTG. In the Philippines, you can nab this smartphone for under P8,000.
For more related article, visit SmartPhone section.
Disclosure: This site contains affiliate links for which we may be compensated
Lenovo K10 Note
Compare Prices
1 | ₱ 7,400 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 15 Days Return, 1 Year International Manufacturer Warranty | ||
2 | ₱ 8,001.30 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSIT | |||
3 | ₱ 9,236 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCOD | 6 Months |
Lenovo K10 Note Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Gaming Phone , Camera Phone , Bezel-less Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 9.0 Pie |
| SIM | Nano SIM , Dual SIM , Dual Standby | CPU | Qualcomm SDM710 Snapdragon 710 Octa-core Kryo 360 |
| CPU Speed | 2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver | Storage | 64GB |
| RAM | 4GB | External Storage | microSD, up to 256GB |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||
| Battery | 4,050mAh 18W rapid charger | ||
| Screen | |||
| Display Size | 6.3 inches | Resolution | FHD+ 2340 x 1080 pixels |
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 4G (LTE) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G | | ||
| Speed | HSPA, LTE-A | ||
| LAUNCH | |||
| Announce | September 05, 2019 | Status | Available. Released 2019, September 16 |
| Camera | |||
| Main Camera | 16MP + 8MP + 5MP | Features | LED flash, panorama, HDR |
| Video | 1080p@30fps | ||
| Front Camera | 16MP | Features | HDR |
| Video | 1080p@30fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Triple Cameras , 3.5mm Headphone Jack | ||
| Size | |||
| Dimensions | 156.6 x 74.3 x 7.88 mm | Weight | 164 g |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
