China’s technology giant Xiaomi launched its Redmi Note 9 on April 30, 2020. The smartphone runs on the Android 10.0 + MUII 11 operating system which provides smooth operation of the device.
Xiaomi Redmi Note 9 is equipped with sensors such as accelerometer, compass, gyro, proximity, and fingerprint (rear-mounted). It also features USB 2.0 Type-C, Bluetooth 5.0, Infrared port, and Radio with recording.
The smartphone is available in different colors like Polar White, Forest Green, and Midnight Grey. Xiaomi Redmi Note 9 is fueled by a 5020mAh Li-Po battery (non-removable) + fast charging 18W + Reverse charging 9W.
Redmi Note 9 is powered by the MediaTek Helio G85 Octa-core processor while its Graphics Processing Unit (GPU) is Mali-G52 MC2. The device is also splash-proof.
The screen of Redmi Note 9 is protected by Corning Gorilla Glass 5. The device comes in 6.53” and the display is an IPS LCD capacitive touchscreen that provides a resolution of 1080 x 2400px.
The rear camera of Redmi Note 9 consists of 48=megapixel (wide) + 8-migapixel (ultrawide) + 2-megapixel (macro) + 2-megapixel (depth sensor lenses). For the selfie camera, it has 13-megepixel sensor.
For more related article, visit SmartPhone section.
Disclosure: This site contains affiliate links for which we may be compensated
Xiaomi Redmi Note 9
Compare Prices
1 | ₱ 7,099 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 7 days return to seller, 1 Year Local Manufacturer Warranty | ||
2 | ₱ 7,250 | new ONLINE SHOP COD | 12 Months | ||
3 | ₱ 7,360.67 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCOD | 30-day refund or replacement | ||
4 | ₱ 7,390 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 15 Days Return, 1 Year Local Manufacturer Warranty | ||
5 | ₱ 8,694.99 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSIT | Note: Many of our devices are sourced internationally. Wireless frequencies for 3G, 4G, and LTE vary by carrier. Even when 3G/LTE frequencies are supported, a new SIM card or additional configuration may be required, and coverage may vary by location. Please check with your carrier or our customer service team at [email protected] for warranty or compatibility information if you have any questions. | ||
6 | ₱ 8,800 | new NONE COD | |||
7 | ₱ 9,299.50 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSIT | |||
8 | ₱ 13,611 | ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSIT | |||
9 | ₱ 7,180 | new PHYSICAL SHOP CREDIT CARDDEBIT CARDBANK DEPOSITOVER THE COUNTER | Store warranty Text or call me for more details
Brand new sealed
Accept trade-in
Buy and sell
Limited stocks | ||
10 | ₱ 7,180 | new PHYSICAL SHOP CREDIT CARDDEBIT CARDBANK DEPOSIT | Store warranty Call or text me for product availability
First come first serve
Limited stocks only |
Xiaomi Redmi Note 9 Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Camera Phone , Bezel-less Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 10, MIUI 11 |
| SIM | Nano SIM , Dual SIM , Dual Standby | CPU | MediaTek Helio G85 Octa-core |
| CPU Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | Storage | 64GB , 128GB |
| RAM | 3GB , 4GB | External Storage | microSDXC (dedicated slot) |
| Chipset | MediaTek Helio G85 (12nm) | ||
| Battery | Non-removable, Li-Po 5,020mAh Fast charging 18W Reverse charging 9W | ||
| Screen | |||
| Display Size | 6.53 inches | Resolution | FHD+ 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G (LTE) | Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||
| LAUNCH | |||
| Announce | April 30, 2020 | Status | Available. Released 2020, May 12 |
| Camera | |||
| Main Camera | 48MP + 8MP + 2MP + 2MP | Features | LED flash, HDR, panorama |
| Video | 1080p@30fps | ||
| Front Camera | 13MP | Features | HDR, panorama |
| Video | 1080p@30fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , NFC , 3.5mm Headphone Jack , Quad Cameras , Splash-Resistant | ||
| Size | |||
| Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) | Weight | 199 g |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
