The Civil Service Commission released the official results of the Special Civil Service Examination Paper and Pencil Test (CSE-PPT) conducted last December 15, 2013.
The examination was simultaneously held in designated testing centers nationwide, the CSC announced earlier that there are more than 18,000 examinees who took the exam.
The Civil Service Exam was supposed to be conducted last November 10, 2013 but it was moved to a later date on December 15, 2013. Some government employees affected by the rationalization plan of the government took the examination.
Other examinees who took the December 2013 Special Civil Service Exam were those affected by the tensions in Zamboanga City, Lamitan City, and Bongao, Tawi-Tawi.
Here’s the Complete List of Passers for Professionals:
Seq. No. | Exam No. | Name |
CSCRO NO.1 (Region1) | ||
1 | 117075 | ALMOITE, MARK DOMINIC A |
2 | 117057 | AMI, GLAISA MARIE Q |
3 | 117082 | BAGAMASPAD, ROBERT GAIL B |
4 | 117058 | CORRALES, LOVELY B |
5 | 117015 | FLORAGUE, MAURA B |
6 | 117042 | GONZALES, LYRA GLAIZE G |
7 | 117093 | MABANAG, CHARO-VYAN S |
8 | 117061 | MIRANDA, ISRAEL B |
9 | 117089 | ONIAS, JAVIS VON O |
10 | 117070 | SANDI, WENSLEY B |
11 | 117068 | TAVAS, GRACE P |
12 | 117010 | VALDEZ, PERLITA B |
**** NOTHING FOLLOWS *** | ||
Seq. No. | Exam No. | Name |
CSCRO NO.2 (Region2) | ||
1 | 156589 | BALANGUIG, MARK JERIC |
2 | 156880 | BERNAL, EDNA M |
3 | 156827 | BORJA, JANIS M |
4 | 156549 | CABANSAY, JHOMAR D |
5 | 156633 | CUSAP, JULIUS KEVIN B |
6 | 156655 | DE LEON, ELEUTERIO JR T |
7 | 156930 | DELA CRUZ, JESMER G |
8 | 156577 | GONZALES, ROLANDO S |
9 | 156865 | LACISTE, JANE AUSTRIA P |
10 | 156579 | MACARUBBO, ELISA L |
11 | 156594 | MAMAWAG, PROCESO C |
12 | 156863 | MORA, NARCISO B |
13 | 156744 | ORBIGO, DINNAHVEE F |
14 | 156598 | PACIENTE, LOURDES V |
15 | 156576 | PASCUAL, SALVADOR R |
16 | 156929 | PINI, CZARINA NOVA V |
17 | 156640 | RIVERA, ANNA MELISSA G |
18 | 156701 | SAGUN, ARSENIO JR C |
19 | 156561 | SANTOS, PATRICK C |
20 | 156878 | SIRIBAN, CLEOFE D |
21 | 156717 | SIUAGAN, RICHARD C |
22 | 156573 | SORIANO, JOEFREY EMIL S |
23 | 156676 | SORIBEN, RICHARD F |
24 | 156780 | TAGUINOD, QUEENIE KEITH A |
25 | 156837 | TAMARAY, OLIVER S |
26 | 156639 | TAMAYAO, BEVERLY ANNE D |
27 | 156716 | TAYAMEN, JAMCEL B |
28 | 156900 | TORRES, JAY-AR J |
29 | 156868 | TUMALIUAN, GIOVANI C |
30 | 156815 | TUQUERO, IRENE B |
31 | 156552 | VALORIA, JEROME A |
32 | 156527 | VASQUEZ, FLORENCIO JR S |
33 | 156562 | VILGERA, LEENDON C |
*** NOTHING FOLLOWS *** |
Seq. No. | Exam No. | Name |
CSCRO NO.3 (Region3) | ||
1 | 160050 | CACHO, RYAN CARLO V |
2 | 160059 | CAHIBAYBAYAN, CHERRYL F |
3 | 160015 | CARBONEL, MARIDAD B |
4 | 160066 | CORNEJO, JOSEPH RAYMUND T |
5 | 160061 | DEANG, CHRISTIAN M |
6 | 160048 | DELA CRUZ, MELISSA P |
7 | 160031 | EMBIDO, LEONORA D |
8 | 160100 | FIGURACION, LOLITA V |
9 | 160053 | FRANCO, ROY JOY N |
10 | 160010 | GONZALES, MARIAN W |
11 | 160104 | INDUCTIVO, NERISSA G |
12 | 160047 | LISING, ARLENE P |
13 | 160072 | MALLARI, MA THERESA G |
14 | 160005 | MANIO, DALIA L |
15 | 160085 | MINA, HAZEL P |
16 | 160095 | PALAFOX, MICHAEL ANGEL M |
17 | 160098 | PEDIGLORIO, GIRLIE C |
18 | 160013 | PELAYO, ENCARNITA L |
19 | 160097 | PINGUL, KATRINA G |
20 | 160049 | REYES, JEFFREY M |
21 | 160113 | SAMPANG, NOEMI D |
22 | 160023 | SAN PEDRO, MARIA THERESA L |
23 | 160111 | SERQUIÑA, JACKIE LYN S |
24 | 160114 | SERRANO, CATHERINE B |
25 | 160068 | SILVIA, ROGELIO D |
26 | 160044 | STA ANA, MARY GRACE S |
27 | 160101 | TARUC, JOELY D |
28 | 160096 | TICSAY, APRIL GLACE T |
29 | 160090 | TOLEDO, JOSE ANTONIO IV F |
30 | 160106 | VICTORIA, THELMA V |
*** NOTHING FOLLOWS *** |
Seq. No. | Exam No. | Name |
CSCRO NO.4 (Region4) | ||
1 | 190303 | ABDON, MARICRIS V |
2 | 190058 | ADARLO, LUTGARDO N |
3 | 190495 | ALCALA, GERALDINE T |
4 | 190411 | ANDAL, DONAGENE F |
5 | 190095 | ATIENZA, LILIAN C |
6 | 190382 | BALASBAS, CRISTY M |
7 | 190040 | BRUCE, GLADYS ELAINE T |
8 | 190464 | BUÑO, MARIA TERESA S |
9 | 190142 | CAGUIMBAL, ZENEN G |
10 | 190067 | CAPITLE, FLORENCE A |
11 | 190392 | CARANDANG, RAMON M |
12 | 190223 | CARINGAL, LALAINE M |
13 | 190448 | CARVAJAL, IZZA MARIE S |
14 | 190363 | CRISOSTOMO, ROXANNE R |
15 | 190029 | DELA CRUZ, DAVID N |
16 | 190215 | DELADIA, FRANCIS R |
17 | 190393 | DIMACULANGAN, ANGELICA A |
18 | 190312 | DIMAUNAHAN, MICHAEL DENNIS R |
19 | 190354 | DUÑO, AMALIA S |
20 | 190038 | FADRIGALAN, JUDITH P |
21 | 190512 | FLORES, JEROME C |
22 | 190399 | FONTANILLA, ALEXANDER T |
23 | 190250 | FORNESTE, MANOLIT C |
24 | 190175 | FULGAR, JOHN SENRY B |
25 | 190101 | GALVEZO, FERNANDO J |
26 | 190165 | GAUDIEL, JOHN RANDOLPH C |
27 | 190446 | GOCE, RUBY B |
28 | 190452 | LAUDENCIA, LEIZLE L |
29 | 190044 | LIRIO, ZARINA FAY G |
30 | 190149 | LORQUE, JOAN G |
31 | 190463 | LUCIDO, CYNTHIA N |
32 | 190103 | MAQUE, ANTONIO JR P |
33 | 190099 | MENDOZA, PAUL GIDEON B |
34 | 190054 | MOLDEZ, RYAN DM |
35 | 190024 | MONTALBO, RACHEL R |
36 | 190224 | NIEVA, JOHN PAUL M |
37 | 190458 | NIEVES, ALKHOVAR C |
38 | 190490 | PABELLO, MYLANIE M |
39 | 190414 | PANALIGAN, LOU C |
40 | 190239 | PASTORAL, LEVELYN L |
41 | 190079 | RABINO, EFRELYN M |
42 | 190033 | REYES, REYLAND M |
43 | 190429 | RIVERA, CLEMEN M |
44 | 190063 | SACABON, ALBERT P |
45 | 190045 | SALAZAR, RYAN JAMES R |
46 | 190204 | SANTIAGO, ROXANNE GAYZZE B |
47 | 190225 | SAPUNGAN, MARLON E |
48 | 190405 | SUAREZ, MARIBEL E |
49 | 190150 | TOLENTINO, RIO THERESE E |
50 | 190358 | TUTOP, REYNALEE E |
51 | 190179 | URSUA, ARNOLD P |
52 | 190264 | VIBAL, ROWLAND U |
53 | 190329 | VILLANUEVA, MA REMEDIOS H |
*** NOTHING FOLLOWS *** |
Seq. No. | Exam No. | Name |
CSCRO NO.5 (Region5) | ||
1 | 220134 | ALAURIN, JUDITH P |
2 | 220139 | ALIM, DANIEL JR V |
3 | 220085 | ATUAN, NICA ANGELA H |
4 | 220075 | AVILA, HENRY M |
5 | 220184 | BAGASALA, LAYZEL F |
6 | 220106 | BARRUGA, CHARITY G |
7 | 220229 | BERANGO, HONEYLENE S |
8 | 220050 | BOLETIC, VAL DS |
9 | 220018 | BOTIN, REYNIER A |
10 | 220180 | BUENA, HONEYLET R |
11 | 220173 | BUENSALIDA, GERARDO C |
12 | 220238 | CARIÑAGA, JENER L |
13 | 220234 | CARLOS, HAZEL O |
14 | 220223 | DADO, LAURENCE P |
15 | 220256 | DANDOY, ANNIE M |
16 | 220010 | DE LA CRUZ, JOHN EDWARD B |
17 | 220048 | DE LA ROSA, CHRISTINE L |
18 | 220115 | DIMATERA, VIRGILIO JR L |
19 | 220008 | DOTE, CHARMAINE JOY P |
20 | 220231 | EDORIA, WENELYN C |
21 | 220161 | HERALDO, JOEL J |
22 | 220181 | JARILLA, JESSA MAE B |
23 | 220212 | JOPIA, MARIVIC M |
24 | 220020 | LITA, RUDOLPH F |
25 | 220152 | LOPEZ, SOFRONIO JR A |
26 | 220118 | MONTERO, MARK ALLAN J |
27 | 220101 | OBIAS, ROWENA B |
28 | 220154 | PACIS, DAN-RIEL E |
29 | 220205 | PEÑA, MAY B |
30 | 220208 | RAGOS, GLENDA B |
31 | 220146 | RICAFORT, BRYAN O |
32 | 220133 | SABULARSE, ELLAINE CHRISTINE C |
33 | 220090 | SACIL, EDGAR BRICK A |
34 | 220153 | SOLANO, EDWIN B |
35 | 220030 | VALENCIA, JESSA E |
36 | 220165 | VELARDE, DIANA P |
37 | 220148 | YANG, IONE B |
*** NOTHING FOLLOWS *** |
Seq. No. | Exam No. | Name |
CSCRO NO.6 (Region6) | ||
1 | 250351 | ABAD, ROLANDO JR S |
2 | 250090 | AFROILAN, MARCO PAOLO M |
3 | 250244 | ALCUBILLA, GRETA SOCORRO B |
4 | 250331 | ARROYO, MA ROSARIO H |
5 | 250092 | BAUTISTA, RUBY S |
6 | 250269 | BENECIO, JANE G |
7 | 250081 | BERMUDEZ, MA DEL-RAH MAY E |
8 | 250313 | CALFOFORO, ROSIELLE D |
9 | 250138 | CAMPOREDONDO, MARJOLYN A |
10 | 250043 | CASISON, ARIEL D |
11 | 250232 | CUBIL, ARNEL JOHN B |
12 | 250249 | DELLOMO, MAE S |
13 | 250312 | DEROTAS, HUSSEIN A |
14 | 250298 | DEVERA, LEAH FAITH B |
15 | 250310 | DIATERA, LEMUEL J |
16 | 250144 | ESTANTE, RAYMUND V |
17 | 250030 | FERRER, AZAREEL T |
18 | 250047 | GALVEZ, THELMITA T |
19 | 250136 | GARPA, NORA T |
20 | 250150 | GAVILLA, ARIANE LYNN B |
21 | 250292 | GISON, MA NORA M |
22 | 250077 | GREGORIUS, JAZEL L |
23 | 250130 | GUBATANGA, JOCELYN V |
24 | 250286 | GUERRA, RALPH NELSON J |
25 | 250122 | HARO, JAYROLD T |
26 | 250257 | INVENTOR, ALBERT T |
27 | 250191 | JUANILLO, KARLYN MAE F |
28 | 250208 | LABAJO, REGIE F |
29 | 250264 | LECANIEL, DENNIS Q |
30 | 250297 | LEE, VICTOR JR Y |
31 | 250223 | LIM, CYNTHIA B |
32 | 250093 | MACIADO, VIRGIE S |
33 | 250089 | MADALAG, ALDRIN JUDE E |
34 | 250087 | MALAGA, MARVIN H |
35 | 250188 | MATEO, WINSTON L |
36 | 250234 | MORCILLO, JUNREL I |
37 | 250018 | NAPULAN, MARK ROWEL M |
38 | 250193 | PORTILLO, PHOEBE JONES S |
39 | 250302 | ROBLES, JOENA KAY G |
40 | 250187 | SABRINE, FELIX GUILLERMO IV A |
41 | 250176 | SALUBRE, JULIET F |
42 | 250149 | SANICO, JUSIE R |
43 | 250066 | TABAOSARES, RODNEY P |
44 | 250221 | TAJAR, ROSELIA G |
45 | 250042 | TALAMERA, JELLYN B |
46 | 250219 | UBAY, GERTRUDE D |
47 | 250054 | VALENZUELA, JENNICA V |
48 | 250117 | VARONA, BON RYAN J |
49 | 250251 | VIVAS, MARIA NIEVES D |
*** NOTHING FOLLOWS *** |
Seq. No. | Exam No. | Name |
CSCRO NO.7 & 8 (Region7 & 8) | ||
1 | 280121 | AGUILAR, RITCHEL T |
2 | 310094 | ALMADEN, MARICAR I |
3 | 280090 | ANUBA, LORNA B |
4 | 280189 | BATUCAN, KAREN L |
5 | 280092 | BULLANDAY, ERWIN CRUZ A |
6 | 280160 | CABASISI, BERNARDO J |
7 | 280011 | CASTILLO, FERDINAND L |
8 | 310099 | COLIBAO, AOUDA D |
9 | 280140 | DABON, MA. JONAH A |
10 | 280119 | DELA RAMA, EDDIE R |
11 | 310164 | DELFIN, SHAIRA LOU A |
12 | 280194 | DURANGPARANG, HARVI G |
13 | 280087 | FUENTES, DELIA C |
14 | 310157 | GARCIA, DOLORES M |
15 | 280200 | JALIPA, SHIELA Y |
16 | 310136 | LAPARA, JANETH N |
17 | 280066 | MADULA, JEANISSA C |
18 | 310152 | MANATAD, IRENE E |
19 | 280166 | MANAYON, MARTE S |
20 | 280070 | MANTOS, NIÑO JAY P |
21 | 280088 | OEBRA, NERISSA A |
22 | 310128 | PATES, PETER PHILIP V |
23 | 310124 | PEREGRINO, MA THERESA P |
24 | 280014 | QUILICOT, ESTER E |
25 | 280062 | QUIMNO, EMMYLOU H |
26 | 280109 | QUIÑONES, VIRGINSETA A |
27 | 280118 | ROMAGOS, ROMMEL L |
28 | 280022 | SEPE, ROSALLIE B |
29 | 280150 | TUMULAK, RAYMOND P |
30 | 280116 | VILLEGAS, ANNABELLE V |
*** NOTHING FOLLOWS *** |
Seq. No. | Exam No. | Name |
CSCRO NO.9 (Region9) | ||
Affected by the Rationalization Plan | ||
1 | 340003 | AGURA, ANNE ANDRESITA V |
2 | 340001 | ALIM, MOHAMMAD JAIMAR B |
3 | 340010 | GUATNO, IRIS JUDITH B |
1 | 345115 | ABDUHARAN, JOSEPHINE J |
2 | 345204 | ABDUL, IBNUNM |
3 | 343135 | ABELLERA, SARAH JEANE |
4 | 343460 | ABUALAS, JOYLYN G |
5 | 340159 | ABUBAKAR, HANNAH ZULAYKA L |
6 | 340919 | ABUTAZIL, OMAR A |
7 | 344725 | ADANZA, VERLY T |
8 | 341419 | AGUILERA, DAVE ERIC M |
9 | 342046 | AGUSTIN, EARL WILLEN R |
10 | 341298 | AHIJON, JULKIPLI JR T |
11 | 344953 | AHMAD, ADNAN E |
12 | 340940 | AHMAD, SAUD MUBIN F |
13 | 342499 | AJAN, YSHMAEL A |
14 | 340572 | AKBARA, SHAHID P |
15 | 341904 | ALARDE, YOSHANNE MAE C |
16 | 343442 | ALBAR, MYRFADZNA C |
17 | 342973 | ALBERTO, FAY A |
18 | 343979 | ALCAZAREN, ANJOMAR A |
19 | 343102 | ALEJANDRO, MARK JAYVIE R |
20 | 345298 | ALFANTA, KAYLA MICHELL P |
21 | 341917 | ALMADIN, RYAN I |
22 | 342621 | ALMINAR, MARTIN RAPHAEL M |
23 | 343742 | ALVIA, JOSHUA M |
24 | 344074 | AMAN, NURISA U |
25 | 342042 | AMANG, WAHIDIN U |
26 | 344639 | AMBAT, DHANE KIANA C |
27 | 340778 | AMBIL, AHMAD S |
28 | 344987 | AMDAD, ARADAN H |
29 | 343672 | AMILBAHAR, ALMIKHAR K |
30 | 343514 | AMING, KAUSAR K |
31 | 343766 | AMORA, MARVIN O |
32 | 343033 | AMORGANDA, ALJERIC K |
33 | 343487 | ANCHETA, OMNI B |
34 | 344069 | ANGELES, DENMARK P |
35 | 340614 | ANGGALI, ARPAIDA W |
36 | 344820 | ANIÑON, JERYL J |
37 | 340540 | ANIÑON, MARY JADE C |
38 | 340520 | ANIÑON, MARY JOANNE C |
39 | 343358 | ANNI, ALMALYN I |
40 | 342931 | ANNI, MOHAMMAD ARSANN M |
41 | 342574 | ANNIL, BENSADAR H |
42 | 345321 | APOLINARIO, JHENIE ROSE A |
43 | 340795 | ARANETA, CHRISTIAN DAVIC S |
44 | 342285 | ARAWANGSA, RAISA C |
45 | 341733 | ARGANA, CARLO REYNALDO II F |
46 | 341607 | ARNAIZ, BABY ROSE A |
47 | 341584 | ARNAIZ, CHEERY FE A |
48 | 343136 | ARQUIZA, GABRIEL M |
49 | 342503 | ARQUIZA, LIZA MAY R |
50 | 342613 | ASTACA-AN, DANICE BYRD C |
51 | 345402 | ASTACA-AN, KIMBERLY C |
52 | 342655 | AWID, HARLENE C |
53 | 345367 | AZCARRAGA, LESSA FRANCHESCA O |
54 | 343187 | BACOL, JASON G |
55 | 345294 | BADUYEN, ARTHUR S |
56 | 345392 | BAGAAN, MARY MARCONLYNE A |
57 | 345220 | BALANCAR, JENNYLOU E |
58 | 343776 | BALINGIT, FLORABEL B |
59 | 340553 | BALINGIT, GIRLIE I |
60 | 343248 | BALUYUT, WENDY S |
61 | 342760 | BANGCAL, ROSALYN P |
62 | 342259 | BANGSAJA, MEMILINE A |
63 | 342614 | BANGUIH, RALPH ANGELO A |
64 | 345041 | BANUA, YVONNE T |
65 | 344952 | BANUSING, SHELLA MAE A |
66 | 341546 | BAS, BERNABE JOHN A |
67 | 340750 | BATE, JOSE PHILLIP L |
68 | 344891 | BAYONA, MELLICENT A |
69 | 343073 | BEJERANO, RITCHIE A |
70 | 342642 | BELAMIDE, BERNADETTE B |
71 | 341798 | BEMIDA, DONITA LOU A |
72 | 343093 | BENOSA, CLAUDETTE CERES R |
73 | 342652 | BERINGUEL, MARIA MAITA FE P |
74 | 341469 | BERMUDO, GERARD T |
75 | 341855 | BERNADAS, ERVYN E |
76 | 344970 | BERNARDO, CHRISTOPHER O |
77 | 342788 | BILLONES, RHODSON JR S |
78 | 343606 | BOCTOT, MARIA CORAZON B |
79 | 343682 | BOHONG, NURFHA J |
80 | 341043 | BONTIA, APRIL DREAM J |
81 | 342513 | BOON, IRENE E |
82 | 340398 | BRIONES, JERALD B |
83 | 343850 | BRIQUE, RICHARD M |
84 | 343272 | BUCOY, FRANCHESKA MERILL B |
85 | 341433 | BUD, ABDULLATEEF U |
86 | 340053 | BUE, IRENEO III D |
87 | 341524 | BUE, RICHARD D |
88 | 344417 | BUENAVENTURA, LAARNI C |
89 | 341586 | BUGANTE, MARK LORENZ G |
90 | 341431 | BULLEN, EDMAR G |
91 | 340880 | BUNAJAL, KAREN F |
92 | 340346 | BUNGAIT, RUTH J |
93 | 344572 | BUYCO, MA. TERESA JOY S |
94 | 344539 | CABAYACRUZ, JESY ANN T |
95 | 343782 | CABIDOG, ARTURO IV D |
96 | 343578 | CABRAL, KATHLEEN MAE D |
97 | 341450 | CABUNDUCAN, THRECE T |
98 | 344156 | CABURNAY, EDNALYN A |
99 | 341676 | CAINDOG, MARIA CHRISTAL P |
100 | 341566 | CAMANSA, RYAN F |
101 | 343641 | CAMENFORTE, ALLEN V |
102 | 343209 | CANAPIT, ATIKHA I |
103 | 343648 | CANAYA, MARICAR CORINA P |
104 | 340630 | CANDANIDO, JEFFREY V |
105 | 343043 | CAÑETE, JORIE JOHN T |
106 | 343328 | CANILANG, MARK DARYL F |
107 | 343610 | CANOY, SHANNON MAE O |
108 | 344176 | CAOILE, RENA JOY D |
109 | 341078 | CARBA, IAN G |
110 | 341058 | CARDINES, JANN KATRIN A |
111 | 344600 | CARDIÑO, ZARA P |
112 | 344274 | CARDOZA, MARIEL Q |
113 | 341205 | CARPIO, CRISTY D |
114 | 343587 | CARPIO, ICELLE A |
115 | 343876 | CASTILLO, CRISLENE A |
116 | 345347 | CASTILLO, HARRIS H |
117 | 345096 | CASTILLO, HEINRICH H |
118 | 345267 | CASTRO, ERWIEZA F |
119 | 344637 | CASUMPANG, EPHRAIM P |
120 | 344365 | CASUPANG, JOVEN RAY O |
121 | 345384 | CATEQUISTA, RANDY C |
122 | 342588 | CEDENIO, MICHAEL T |
123 | 342512 | CENABRE, NIKKI KRISTINE G |
124 | 344034 | CENTI, MAHER E |
125 | 343686 | CHEONG, SHARAINE A |
126 | 341901 | CHUA, BENJIE A |
127 | 341022 | CHUA, RICA GIANNE R |
128 | 342855 | CLIMACO, MABELLE D |
129 | 342232 | COLICO, JEAN PAUL B |
130 | 341131 | COLLADO, PEDRO P |
131 | 342417 | COLUMBRES, JOAN C |
132 | 345064 | CORDITA, LYKA MARIE B |
133 | 343990 | CRUZ, EDDIE ANDRO A |
134 | 342422 | CUANAN, FRITZIE ROSE A |
135 | 341164 | CUEVAS, PETER TAN T |
136 | 344536 | CULAJARA, RICHARD S |
137 | 341041 | DAAROL, KEN NIELSEN T |
138 | 340700 | DABLO, VANESSA JOY L |
139 | 341773 | DAGOY, JEANE ANNE M |
140 | 341363 | DAGOY, KRISTAN MICHELLE U |
141 | 342967 | DAGUIO, JANNA RAE R |
142 | 344175 | DALDE, JERVES Z |
143 | 342966 | DALGUNTAS, FRANCIS ARTHUR |
144 | 340627 | DAMIH, MERFA M |
145 | 343063 | DAMILES, XANDEE LYNN P |
146 | 342662 | DANIEL, DANIELLE PILAR Y |
147 | 344445 | DAPIEN, LIZBETH E |
148 | 341505 | DAPILIN, RAIZA H |
149 | 343931 | DAPIOSEN, YOKKO C |
150 | 342713 | DAPLIN, XAVIER L |
151 | 344736 | DATARO, CHET P |
152 | 341337 | DAYAO, CAMILLE FAITH D |
153 | 340115 | DE LOS REYES, JASPHER JADE B |
154 | 343394 | DE MARIA, REMLITO T |
155 | 340608 | DELA CRUZ, ARLYN E |
156 | 344045 | DELA PEÑA, CHRISTOPHER REINER A |
157 | 341263 | DELASAS, RONALD A |
158 | 343617 | DELES, MARY LORRAINE L |
159 | 340299 | DELICA, ROBIN D |
160 | 344517 | DELOS REYES, ALBERT R |
161 | 343646 | DELOS REYES, ROSE ANNE K |
162 | 342023 | DELOTINA, JOHN PHILIP Z |
163 | 344320 | DIAMANTE, CHRISTINE MAE P |
164 | 344546 | DIAZ, GAYLORD S |
165 | 342082 | DIAZ, JENNY E |
166 | 343543 | DIGAMON, NICOLE GEM R |
167 | 344329 | DIMAANO, MARIA CAMILLE B |
168 | 340209 | DIRECTO, RAY F |
169 | 341181 | DIVA, BABY JEAN N |
170 | 340400 | DIZON, DOMINADOR L |
171 | 341589 | DIZON, GENEVIVE S |
172 | 343256 | DOGAO, JEREMY S |
173 | 342446 | DOMATO, JUNAID E |
174 | 345221 | DOMINGO, CLARK VENKNEL P |
175 | 345266 | DUCAY, IRISH MAE P |
176 | 345001 | DUHAYLUNGSOD, MANILYN E |
177 | 341615 | DUMPOR, RHAYAN G |
178 | 343438 | DURUIN, GENEVERE MAE M |
179 | 343002 | EBIO, CHARLENE V |
180 | 342830 | EBOYAN, SHEERA BLESS A |
181 | 344276 | ECARANUM, MINZE M |
182 | 344638 | ECHEVERRIA, KATRINA MARIE M |
183 | 342147 | EGAR, GRACELYN A |
184 | 340511 | EIJANSANTOS, JERICO C |
185 | 345253 | EIJANSANTOS, MA. LISA D |
186 | 340402 | EISMA, CARYL JOSEPH V |
187 | 343716 | ELIAS, AL-RAJEEB U |
188 | 345053 | ELLE, RANDY A |
189 | 345049 | ELUMBRA, MARFOL P |
190 | 342594 | EMOCLING, KRIZIAMAE T |
191 | 342643 | ENGLIS, JOEMARIE D |
192 | 343129 | ENRIQUEZ, ADOLF P |
193 | 342523 | ENRIQUEZ, MA RIZZA J |
194 | 342224 | ENRIQUEZ, MARIBEL B |
195 | 343208 | EPAN, EDCEL E |
196 | 342828 | ESCABARTE, JOHN GILBERT S |
197 | 343476 | ESMAEL, APRIL JOY A |
198 | 343064 | ESMAEL, EVENEZER AL R |
199 | 342888 | ESMAEL, MOHAMMAD KIRAM M |
200 | 342181 | ESMAEL, SHAHARA JANE R |
201 | 342207 | ESPARCIA, IRENE M |
202 | 342965 | ESPINO, SHIRLY A |
203 | 344342 | ESPINOSA, LARJANE A |
204 | 343784 | ESTRADA, ARIEL B |
205 | 341929 | EVANGELISTA, ERWIN C |
206 | 343271 | FABIAN, MYRA GICELLE N |
207 | 344040 | FABRIGAS, KRISTINE Z |
208 | 344969 | FALCASANTOS, BEAH MARIZ I |
209 | 343974 | FALCIS, RHONA MAE T |
210 | 343745 | FELICIANO, HAZEL JOY S |
211 | 341789 | FERNANDEZ, BEN ZENOS M |
212 | 343259 | FERNANDEZ, RAISA MAE H |
213 | 343556 | FERRER, MARLON S |
214 | 341436 | FIESTA, JENNILYN M |
215 | 345328 | FLORENDO, CLEO JEAN R |
216 | 343525 | FLORES, ALDIANA A |
217 | 342729 | FLORES, ANGELIQUE M |
218 | 343642 | FLORES, CZARRIEL F |
219 | 342254 | FLORES, EZRA J |
220 | 342460 | FLORES, NELFA M |
221 | 342333 | FRANCISCO, CLAIRE M |
222 | 345203 | FRANCISCO, MARILYN T |
223 | 342311 | FRANCISCO, SHEILA S |
224 | 342943 | FRANCO, JHOANNE G |
225 | 343910 | FRIALES, GREYMART U |
226 | 344168 | FRIALES, NATTASHA LOU U |
227 | 345068 | FUTALAN, LUCED JOY L |
228 | 340168 | GAGANTING, JORGE JR M |
229 | 344004 | GAGARACRUZ, KRISNA V |
230 | 340868 | GALAMITON, MARIE GRACE F |
231 | 341775 | GALLARDO, LORAINE CLAIRE A |
232 | 344299 | GAMBE, AIVIE D |
233 | 342804 | GARCIA, RODELLA G |
234 | 342832 | GARGOLES, CLARISSA ANN S |
235 | 345067 | GARITO, MARIA CHRISTINA R |
236 | 341291 | GAYO, GENECCA EYRE B |
237 | 342287 | GO, DERRICK T |
238 | 340513 | GO, HAZEL LYN |
239 | 342701 | GOCHUCO, ROBERT S |
240 | 340441 | GOMEZ, CARLITO JR S |
241 | 344041 | GONZAGA, LEIRA S |
242 | 342717 | GONZALES, BELSENHOWER BONNE M |
243 | 340688 | GONZALES, JOSE MARIA M |
244 | 345334 | GONZALES, REYMOND D |
245 | 345106 | GORDA, GLENN ADRIAN M |
246 | 343740 | GRACIANO, ANGELICA R |
247 | 342712 | GUBANTES, FERR JANE A |
248 | 341203 | GUEVARA, WILBERT I |
249 | 342139 | GUEVARRA, JONATHAN B |
250 | 344716 | GUSTILO, EDNA RUTH R |
251 | 341593 | HADJI-AMIN, BASRI L |
252 | 343496 | HAILIDANI, YAZER J |
253 | 343329 | HAILIL, REMCHELLE ARRA E |
254 | 341908 | HAJAN, MICHAEL M |
255 | 342660 | HAMIN, AL-ZHAYEEB C |
256 | 343407 | HASSAN, NAIMA J |
257 | 342627 | HASSAN, NAZRINA A |
258 | 345326 | HERNANDEZ, NIÑO ANGELO G |
259 | 345168 | HIPULAN, REGINE CLAIRE M |
260 | 340974 | HUSSEIN, MOHAMMAD REHFAT Y |
261 | 343764 | IBRAHIM, ABDU-SHAKOOR L |
262 | 343178 | INSAIL, FERDAUSIA T |
263 | 344117 | IRA, VENUS T |
264 | 343211 | ISHMAEL, RUBIKHA I |
265 | 341269 | JACARIA, MOIZ B |
266 | 340856 | JAEN, MELISSA C |
267 | 344286 | JAJURIE, FATIMA BADRIA J |
268 | 343474 | JAMITO, GRACE L |
269 | 345119 | JAUCULAN, RLENE MAE D |
270 | 340780 | JAVIER, VIRA GRACE D |
271 | 345108 | JAYLO, PRISCILLA JOIE B |
272 | 342907 | JIMLANI, MARIAM A |
273 | 344634 | JOE, EARL RASHEEDA D |
274 | 342489 | JOHNSON, CRISTINE S |
275 | 341216 | JUMIANJANG, AMINA S |
276 | 340837 | KAING, AIRA BELLE R |
277 | 344006 | KALBI, KATREENA S |
278 | 343613 | KARAGDAG, RAEMOND ANGELO G |
279 | 344145 | KATIPUNAN, JOAN A |
280 | 344373 | KO, VIRGILIO F |
281 | 340896 | KONG, JULE ZAMIR T |
282 | 342367 | KUNNIG, SITTI WALDA H |
283 | 343540 | LABITAD, ANA MARIE DC |
284 | 341384 | LABRADOR, JOY F |
285 | 341981 | LACANDALO, GINO B |
286 | 342237 | LADJABASSAL, SHARIFATUL-IMAN H |
287 | 344626 | LAGBAS, LORMALYN B |
288 | 341996 | LAMAN, MARLON L |
289 | 343779 | LAMBERTE, JOSHUA L |
290 | 340812 | LAMPAS, SHERWIN C |
291 | 340355 | LANDINGIN, RIO L |
292 | 344357 | LAQUIO, DARLENE F |
293 | 342083 | LARIOS, KARREN CHRISTINE T |
294 | 341850 | LARRACOCHEA, RALPH O |
295 | 341210 | LATOZA, YVAN ROI C |
296 | 343812 | LAVIÑA, MA ANGELA ISABELLA P |
