2014-29993 | SAAB, HANNAH FAITH PINEDA | DILIMAN | BA CREATIVE WRITING |
| Waitlisted: BA BROADCAST COMMUNICATION |
2014-14204 | SAAVEDRA, DAVE RENALD ORCA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-20940 | SAAVEDRA, JIAN LYN FERNANDEZ | PAMPANGA | BA APPLIED PSYCHOLOGY |
2014-37288 | SAAVEDRA, SHEENLY ANNE PASIGNA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| Waitlisted: BS PSYCHOLOGY |
2014-21496 | SABADO, ANGELICA SANTOS | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-29527 | SABADO, FRANCINE YSOBEL LORENZO | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-74759 | SABADO, JAN CECILLE BUENALUZ | MANILA | BS PUBLIC HEALTH |
2014-24466 | SABALLE, ABIGAIL ROS | LOS BAÑOS | BS BIOLOGY |
2014-08348 | SABALO, ELDHON CHRISTIAN JOSHUA CABRERA | PAMPANGA | BA APPLIED PSYCHOLOGY |
*see notes | SABANAL, HAZEL MAE DALIGDIG | BAGUIO | BA COMMUNICATION |
2014-15166 | SABANAL, ZOYA CZESKA LOUISE PALMA | MINDANAO | BA COMMUNICATION ARTS |
2014-81846 | SABANDAL, JAM OBONG | DILIMAN | BS GEOLOGY |
2014-65468 | SABANDO, GABRIEL BARROGA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-19120 | SABANDO, JAVE ASTRID ROSARIO | VISAYAS | BS BIOLOGY |
2014-17528 | SABANDO, MARIA FE MACADO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-48339 | SABANGAN, TRISHA MAE DE ANZO | PAMPANGA | BA BUSINESS ECONOMICS |
2014-68293 | SABEJON, SANDRA ESPINOSA | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-35134 | SABELLANO, JOBEL ARANA | VISAYAS | BS CHEMISTRY |
| SABI, QAIS ABDELHAMEED | | **Pending Case |
*see notes | SABIHON, ALVIN TAYAB | VISAYAS | BS BIOLOGY |
*see notes | SABIJON, ALEANA GRACE MINGOY | MINDANAO | BS BIOLOGY |
2014-76961 | SABIJON, HUXLEY KHER ABABON | MINDANAO | BS BIOLOGY |
2014-23052 | SABILE, EARL MATTHEW SAN DIEGO | DILIMAN | BS GEOLOGY |
2014-55879 | SABILE, LOVELLA KATE MALOLOY-ON | DILIMAN | BS INTERIOR DESIGN |
2014-29130 | SABIO, ATHINA CRUZ | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-11230 | SABIO, JANIELLE MARZAN | DILIMAN | B FINE ARTS |
2014-73261 | SABIO, JOHN PAUL CEA | DILIMAN | BS BUSINESS ECONOMICS |
2014-42403 | SABLAN, KIMBERLY PINEDA | PAMPANGA | BS BUSINESS MANAGEMENT |
2014-18794 | SABORNIDO, JUSTIN CEASAR ROSETE | MINDANAO | BS APPLIED MATHEMATICS |
| SABUGA, AURELOU MAE LOREJO | | **Pending Case |
2014-21679 | SABUITO, JASMIN JOY CUTAMORA | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
*see notes | SABULBERO, KARYL XYRRA LAMBAYONG | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-39355 | SABUSAP, VON ERJUN PINGOY | VISAYAS | BS PUBLIC HEALTH |
2014-35926 | SACAY, ALMA RHEE SIMBIT | CEBU | BA POLITICAL SCIENCE |
2014-04144 | SACAYANAN, PETER CARL LABAGNOY | DILIMAN | BS GEOLOGY |
2014-61271 | SACDALAN, LEONARDO II GABRIEL | DILIMAN | BA PUBLIC ADMINISTRATION |
2014-81105 | SACEDOR, NICK ORLAND VAPOROSO | TACLOBAN | BS ACCOUNTANCY (5 YRS) |
2014-35953 | SACOTE, JON LOEWI DECAMOTAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-28153 | SACRAMENTO, GARETH LEW VILLASANTA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-69505 | SADAVA, ERIKA PAULINE BERLIN | DILIMAN | BS MATHEMATICS |
| Waitlisted: BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-53118 | SADAYA, JASMINE MINGOA | DILIMAN | BS FAMILY LIFE & CHILD DEVELOPMENT |
2014-40923 | SADIAN, HAZEL NICHOLE SOSO | BAGUIO | BA LANGUAGE & LITERATURE |
2014-05720 | SADIWA, KEN EDWARD JULIAN | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-83845 | SADIWA, KEZIAH MEI OLA | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-41143 | SADOL, KIM AHMED NAGUIT | MANILA | D DENTAL MEDICINE (6 YRS) |
2014-77403 | SADSAD, ANGELIKA HALILI | DILIMAN | BS GEOLOGY |
*see notes | SAET, MICAH JANELLA MALLILLIN | BAGUIO | BA LANGUAGE & LITERATURE |
2014-50544 | SAGA, KATHERINE CLAUDETTE UMALI | OPEN U | BA MULTIMEDIA STUDIES (4 YRS, TRIMESTER) |
2014-61542 | SAGADAL, GILLIAN MARY BERNARDO | LOS BAÑOS | BA PHILOSOPHY |
2014-55502 | SAGALA, KLARISSE ANNE AQUINO | DILIMAN | BS COMMUNITY NUTRITION |
2014-74809 | SAGARAY, GELICKA RODELAS | VISAYAS | BS FOOD TECHNOLOGY |
2014-66675 | SAGARAY, KENT MILRO BAYLON | MINDANAO | BS COMPUTER SCIENCE |
2014-14124 | SAGCAL, PATRICK DANIEL DESCALLAR | MANILA | BS BIOLOGY |
*see notes | SAGSAGAT, HANNAH ANDREA AGUSTIN | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
*see notes | SAGUCIO, TRICIA MAE ANDRES | LOS BAÑOS | BS AGRICULTURE |
2014-07589 | SAGUIL, KATRINA CHELSEA JAVIER | BAGUIO | BS BIOLOGY |
2014-58540 | SAGUIN, CHARMAINE GALLEPOSO | CEBU | BA POLITICAL SCIENCE |
2014-57641 | SAGUIPED, PATRICIA LEANE BARRERA | MANILA | BA POLITICAL SCIENCE |
2014-26970 | SAGUM, MARIFE VINUYA | BAGUIO | B FINE ARTS |
2014-73077 | SAGURIT, HANNAH FAYE ARCIAGA | BAGUIO | BA COMMUNICATION |
2014-68532 | SAGURIT, SARAIAH FERRER | BAGUIO | B FINE ARTS |
2014-56795 | SAGUROS, SUZETTE ANGELICA ANYAYAHAN | MANILA | BS PUBLIC HEALTH |
| SAHAGUN, BERNIESON GONZAGA | | **Pending Case |
2014-53419 | SAHAGUN, KRISHA TUMAMAO | BAGUIO | BA LANGUAGE & LITERATURE |
*see notes | SAINZ, LESLIE MAE REDOBLADO | TACLOBAN | BA PSYCHOLOGY |
|
2014-70180 | SAINZ, NIÑA AZILA ATRAZO | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-05006 | SAJORDA, RAYHAN MATTHEW SALCEDO | BAGUIO | BS BIOLOGY |
2014-01296 | SAJUL, BEATA MARIE PAULINO | DILIMAN | BA LINGUISTICS |
2014-78544 | SALAAN, VIKKI MARIE BUNGABONG | TACLOBAN | BA COMMUNICATION ARTS |
2014-74109 | SALAC, JESHREEN LAYE CASTANARES | MINDANAO | BS ARCHITECTURE |
2014-36181 | SALADINO, HEZEKIAH ANCHETA | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
2014-77151 | SALADO, DAN LEMUEL SARAD | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-20431 | SALAMANTE, DAVID OSCAR DE JESUS | DILIMAN | B FINE ARTS |
| SALAMAT, CAMILLE LIBERTY SIONSON | | **Pending Case |
2014-53863 | SALAMAT, RJ WARREN CLEMENTE | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-39944 | SALAN, MARIELLE SOLDE | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-30153 | SALARDA, ARRIANE EUGENIO | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-51205 | SALARDA, JOHN RENZ GA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-07923 | SALARIA, JOSE REYNALDO SANGALANG | BAGUIO | BA SOCIAL SCIENCES (HISTORY) |
2014-05891 | SALAS, GERDAN MARIE LOUISE DELA CRUZ | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-48341 | SALAS, ISAIAH JUSTINE CALAGUI | PAMPANGA | BS BUSINESS MANAGEMENT |
2014-20177 | SALAS, JOYCE ANN OLALAN | BAGUIO | BA COMMUNICATION |
2014-78883 | SALAS, KIERSTY JO MAGLINES | TACLOBAN | BS BIOLOGY |
2014-45177 | SALAS, RAIZA GENE INTAL | PAMPANGA | BA APPLIED PSYCHOLOGY |
*see notes | SALAS, SHANE LABRADOR | BAGUIO | BS PHYSICS |
|
*see notes | SALAVARIA, AURA MARIE TAYO | VISAYAS | BS BIOLOGY |
|
2014-43003 | SALAZAR, BENEDICT SAMUEL MONTEJO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-14898 | SALAZAR, EDWIN JR BIONCIO | MINDANAO | BS BIOLOGY |
2014-14812 | SALAZAR, HYACINTH BREN FRANCISCO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-49068 | SALAZAR, JOHN SIEGFRED GONZALES | BAGUIO | BA COMMUNICATION |
2014-07921 | SALAZAR, JOSE GABRIEL PONCE | BAGUIO | BS BIOLOGY |
| SALAZAR, KLOUDENE AGRAVE | | **Pending Case |
*see notes | SALAZAR, KRISHA JOY ALMENDRAL | VISAYAS | BS ACCOUNTANCY (5 YRS) |
|
2014-80509 | SALAZAR, LANCE GONZALES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| Waitlisted: BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-77152 | SALAZAR, LYKA RICA SOLIDUM | MANILA | BS PHARMACY (5 YRS) |
2014-06087 | SALAZAR, ROHANN AEDRIAN MALALUAN | LOS BAÑOS | BS BIOLOGY |
| SALAZAR, SEAN LOUIS ESTRELLA | | **Pending Case |
2014-23252 | SALAZAR, VINCE JOSEPH NAVARRO | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
| SALAZAR, XYRAVYNJ JHYNN ADAM | | **Pending Case |
| SALCEDO, FIDEL PALEC | | **Pending Case |
2014-59470 | SALCEDO, IAN NICHOLE OPPUS | VISAYAS | BS CHEMISTRY |
*see notes | SALCEDO, JOAN CALABANO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
|
2014-17829 | SALCEDO, MA KARLA PEARL CELIZ | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
| SALCEDO, MARC KEITH BRINGUELA | | **Pending Case |
| SALCEDO, TRISHA MONTAIS | | **Pending Case |
*see notes | SALCEDO, YEHONATHAN JOSEPH VAILOCES | VISAYAS | BA POLITICAL SCIENCE |
|
2014-17224 | SALDANA, DARIJUN MERENCILLO | TACLOBAN | BS ACCOUNTANCY (5 YRS) |
2014-67936 | SALDO, NOREEN VALERIE INOLINO | VISAYAS | BS CHEMICAL ENGINEERING |
2014-78237 | SALE, ANGELLIE FAYE VILLANUEVA | MINDANAO | BS ARCHITECTURE |
2014-62419 | SALE, JENINA MARIE MAULLON | LOS BAÑOS | BS NUTRITION |
2014-00616 | SALE, LORIE ANNE | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | SALE, RENZ HAMOR | LOS BAÑOS | BS NUTRITION |
|
2014-33220 | SALEN, ENRIQUE BARQUILLA | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2014-05892 | SALES, JANE KIMBERLY MESCALLADO | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-37864 | SALES, JODY ANGELO BALATBAT | BAGUIO | BS MANAGEMENT ECONOMICS |
2014-72657 | SALES, JOICEL RAY GONZALES | LOS BAÑOS | BS BIOLOGY |
*see notes | SALES, MARIA RACHIELD MALIJOC | VISAYAS | BS CHEMISTRY |
|
2014-35730 | SALES, MARIE NATHALIE DAKAY | DILIMAN | BS BIOLOGY |
2014-17774 | SALES, XILCA JOYCE BACLAGAN | BAGUIO | BA LANGUAGE & LITERATURE |
2014-12620 | SALGADO, DIXIE JOYCE DADAL | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-59265 | SALIC, GANISAH TINGZON | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-80510 | SALIDO, MAILYNE NICOLE LAGO | MANILA | BS NURSING |
2014-76150 | SALIM, SOFIYA ANNI | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES |
2014-79241 | SALINAS, HERMES JR TAN | |
2014-63607 | SALOMA, FLOREILLE MARIE FORRO | VISAYAS | BA PSYCHOLOGY |
2014-38436 | SALOMON, LINDSAY MATA | MANILA | BS PUBLIC HEALTH |
*see notes | SALOMSOM, JIREH CLARISSE TESTA | MINDANAO | BS APPLIED MATHEMATICS |
|
2014-23007 | SALONGA, CARL ANGELO PIAMONTE | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-41110 | SALONGA, JUAN PAULO MANABAT | DILIMAN | BA PUBLIC ADMINISTRATION |
2014-37341 | SALONGA, MIGUEL LUIS DECLARO | BAGUIO | BS BIOLOGY |
2014-00734 | SALTARIN, HANNAH MARY TABISAURA | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
2014-80512 | SALUD, TREZSA DIANE DALAPAG | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
*see notes | SALUDARES, TYRONE JOHN BRIONES | BAGUIO | BS BIOLOGY |
|
2014-72240 | SALUDO, QUIO CARL | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-35212 | SALUMBIDES, MA KATRINA NARINAY | DILIMAN | BS METALLURGICAL ENGINEERING (5 YRS) |
2014-53393 | SALUNGA, GILLIAN LAEL CANLAS | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-40863 | SALUNGA, JOYZELLE HIPOLITO | MANILA | BS BIOLOGY |
*see notes | SALVA, JASMIN JAY SIMAN | TACLOBAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
|
2014-39030 | SALVA, JULIE CLARICE RUBITE | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-20875 | SALVACION, ANNE MELLENE LUALHATI | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-72658 | SALVACRUZ, ALDRICH NOEL CARANTO | LOS BAÑOS | BS AGRIBUSINESS MANAGEMENT |
2014-74108 | SALVADO, MACY ANNE PATRICIA GAVARRA | MINDANAO | BS COMPUTER SCIENCE |
2014-09411 | SALVADOR, ALLAN PAUL VILLAR | MINDANAO | BS AGRIBUSINESS ECONOMICS |
2014-00797 | SALVADOR, CHRISTINE ARIANNE SOMBRETO | MANILA | BA ORGANIZATIONAL COMMUNICATION |
| SALVADOR, DANALIE CLAUDIO | | **Pending Case |
2014-43981 | SALVADOR, DIVINA GRACIA SAMANIEGO | BAGUIO | BS MANAGEMENT ECONOMICS |
2014-51209 | SALVADOR, HUGO IGNACIO GUIBELONDO | LOS BAÑOS | BS BIOLOGY |
| SALVADOR, JAMES VIDA CERIOLA | | **Pending Case |
2014-26091 | SALVADOR, JURICE FABITO | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-51041 | SALVADOR, KATRINA ANNE NUGUID | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-32578 | SALVADOR, KENT ISAAC GUE | MANILA | BA BEHAVIORAL SCIENCES |
2014-55153 | SALVADOR, MA SHAZKA VISTAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| SALVADOR, MARINA NICOLE GABRIEL | | **Pending Case |
2014-53797 | SALVADOR, MC GILBERT CRIS PIGTAIN | MANILA | BA DEVELOPMENT STUDIES |
2014-00244 | SALVADOR, MIKAH ANN LORRAINE ZUNIGA | DILIMAN | BA EUROPEAN LANGUAGES |
| SALVADOR, NICOLE JUAN | | **Pending Case |
*see notes | SALVADOR, RENZ GABRIEL SALUSTIANO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
|
2014-02489 | SALVADOR, RICHARD AUDRIC ONGCARRANCEJA | DILIMAN | BS BUSINESS ADMINISTRATION |
| SALVADOR, RONIELLE MAE BUENAVENTURA | | **Pending Case |
*see notes | SALVADOR, SHIENEL CASITE | VISAYAS | BS FISHERIES |
*see notes | SALVADOR, STEPHANIE DANE SOLA | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-31342 | SALVADOR, ZANDER PADUA | BAGUIO | B FINE ARTS |
*see notes | SALVADORA, PHILIP II FRAGINAL | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
2014-32357 | SALVANERA, PINKY TORRES | PAMPANGA | BA APPLIED PSYCHOLOGY |
2014-23253 | SALVANIA, BLESSY PORLAJE | LOS BAÑOS | BS COMPUTER SCIENCE |
| SALVATIERRA, JOHN ALLEN JIMENEZ | | **Pending Case |
2014-76054 | SALVE, PATRICIA MARIE LOQUIAS | TACLOBAN | BS COMPUTER SCIENCE |
| SALVIDEO, HAINA JADE GARGACERAN | | **Pending Case |
2014-74742 | SAM, AKIRA MICHICO LUMANLAN | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-20571 | SAMALBURO, SHIELA JOY DE CASTRO | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
2014-68887 | SAMARINTA, CHRISTINE KIM CHELSEA BAGUINAT | TACLOBAN | BS COMPUTER SCIENCE |
*see notes | SAMBAJON, PATRICK DHAEL OLEA | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
*see notes | SAMBAS, RINZON SALUDES | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2014-10473 | SAMBILAY, PAULINE NIKHAIL AQUINO | DILIMAN | BA EUROPEAN LANGUAGES |
| SAMBO, AILA SHAINE VERSOZA | | **Pending Case |
2014-05792 | SAMBO, JAMES MILLARD GONZALES | DILIMAN | BA EUROPEAN LANGUAGES |
2014-69642 | SAMIA, GEANNE SAMANTHA FLORENDO | BAGUIO | BS BIOLOGY |
2014-39356 | SAMILLANO, ED JASON GRAFANE | VISAYAS | BS APPLIED MATHEMATICS |
2014-66120 | SAMILLANO, REINA SHEILA TRINIDAD | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
2014-60201 | SAMONTE, CHERRY ANN PANGANIBAN | MANILA | BS COMPUTER SCIENCE |
2014-07960 | SAMONTE, IRISH CLAIRE SAN JOSE | DILIMAN | BA CREATIVE WRITING |
2014-49069 | SAMONTE, JALYSSA CAMIL GARCIA | LOS BAÑOS | BS NUTRITION |
2014-24462 | SAMONTE, JHERSEY PATRICE GARCIA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-46382 | SAMONTE, KARMEL ALTHEA LANSANG | DILIMAN | BS COMMUNITY NUTRITION |
| SAMONTE, KLINT CYRIL JAVINES | | **Pending Case |
2014-51797 | SAMONTE, MA LOURDES FATIMA MAQUILING | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-06464 | SAMONTE, SAMANTHA YVETTE | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-85855 | SAMONTE, STEPHANIE CAMILLE OPETINA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-66035 | SAMORAGA, PRINCESS JOY MARINO | MINDANAO | BS APPLIED MATHEMATICS |
2014-65260 | SAMPACO, SHAIRA NUNEZ | MINDANAO | BA ANTHROPOLOGY |
*see notes | SAMPAN, THARA MARIE | CEBU | BS MATHEMATICS |
|
2014-04910 | SAMPANA, LORRAINE ANNE SILVA | BAGUIO | BA COMMUNICATION |
*see notes | SAMPATON, GRACE KIMVERLY RANGGA | VISAYAS | BS ECONOMICS |
|
2014-39357 | SAMPUEGO, GUENDELYN MARIE PESAYCO | VISAYAS | BS PUBLIC HEALTH |
2014-55500 | SAMSON, AILEEN FRITZ TEVES | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
2014-30461 | SAMSON, ANNA ALIXIA BATA | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
2014-70772 | SAMSON, ATHEA FRANCENE BUENAVENTURA | BAGUIO | BS BIOLOGY |
2014-72057 | SAMSON, CRISTIAN DAVE PATENO | BAGUIO | BS PHYSICS |
2014-48344 | SAMSON, DEDAN ANGELO BONDOC | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
| SAMSON, JOSHUA MIRANO | | **Pending Case |
2014-74758 | SAMSON, LEMUEL ESPIRITU | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
2014-57864 | SAMSON, MA ISABELA BEATRIZ CORTEZ | LOS BAÑOS | BS ECONOMICS |
2014-30403 | SAMSON, MARIELLE FERNANDO | DILIMAN | BS STATISTICS |
| SAMSON, MARY MICHELLE PAANO | | **Pending Case |
2014-04017 | SAMSON, MIGUEL LUIS LIM | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-25127 | SAMSON, NICA DULAY | LOS BAÑOS | BS MATHEMATICS AND SCIENCE TEACHING |
2014-44467 | SAMSON, PATRICIA ANNE MONIQUE REYES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| SAMSON, SEMENELIN STA MARIA | | **Pending Case |
2014-64430 | SAMSON, SHANNIE FAYE CORPUZ | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
2014-77106 | SAMSON, THERESE ARIANNE TOLENTINO | VISAYAS | BS FOOD TECHNOLOGY |
*see notes | SAMUDIO, DIANNE FLORES | BAGUIO | BA COMMUNICATION |
|
2014-08796 | SAMUDIO, JASMIN AYYAH TOBIAS | LOS BAÑOS | BS BIOLOGY |
2014-42202 | SAN ANDRES, ROEL FERNAN ILO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-61549 | SAN JOSE, EMILIO RICARDO BALISI | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-23254 | SAN JOSE, JASPER FERNANDEZ | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
| SAN JUAN, DARLENE MAY ESTIMO | | **Pending Case |
2014-25301 | SAN JUAN, EDSON RICK ROBLES | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
2014-61278 | SAN JUAN, JOSE ELIJAH YUSINGCO | DILIMAN | BS BIOLOGY |
2014-01164 | SAN JUAN, LANCE TIMOTHY VELAS | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-26841 | SAN JUAN, LEA ANDREI BAET | DILIMAN | B SPORTS SCIENCE |
2014-00568 | SAN JUAN, LEI ANDREA BAET | DILIMAN | BS ECONOMICS |
2014-23118 | SAN JUAN, MARY JANE RAMOS | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-24742 | SAN JUAN, MICAELA | LOS BAÑOS | BS MATHEMATICS AND SCIENCE TEACHING |
| SAN JUAN, RATZIEL AGUSTIN | | **Pending Case |
2014-41052 | SAN LUIS, PATRICIA PADILLA | DILIMAN | BS INTERIOR DESIGN |
2014-73371 | SAN PABLO, NOEL SYVIL LABALAN | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-83886 | SAN PEDRO, CHENILLE ONG | MANILA | D DENTAL MEDICINE (6 YRS) |
2014-05249 | SAN PEDRO, JERRY EARL JR PAGLINAWAN | BAGUIO | BA COMMUNICATION |
2014-28727 | SAN PEDRO, JOANA MARIE RUFINO | BAGUIO | BS BIOLOGY |
2014-26059 | SAN PEDRO, JOHN PAUL ALABA | DILIMAN | BS COMPUTER SCIENCE |
2014-53123 | SAN PEDRO, KRISTEN ANGELICA MORALES | LOS BAÑOS | BS FOOD TECHNOLOGY |
2014-54828 | SAN PEDRO, MON CARLO JUNIO | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-17827 | SANAPO, PAUL AREAN SAQUILAYAN | VISAYAS | BS CHEMICAL ENGINEERING |
2014-37865 | SANCHEZ, ALBERT CARL CANLAS | PAMPANGA | BA BUSINESS ECONOMICS |
2014-12332 | SANCHEZ, ALYSSA FEB DUREZA | MANILA | BS PUBLIC HEALTH |
2014-37595 | SANCHEZ, AYCEE CLEO ARROYO | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
2014-44748 | SANCHEZ, BEA ROSE BATU | PAMPANGA | BA BUSINESS ECONOMICS |
2014-34106 | SANCHEZ, BRIAN RUSSEL MOSTACHO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-06739 | SANCHEZ, ELOIZAH GRACE ESPORNA | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-47996 | SANCHEZ, FRANCES HANNAH MALLARI | PAMPANGA | BA APPLIED PSYCHOLOGY |
2014-06465 | SANCHEZ, GABRIELLE MAALA | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-37283 | SANCHEZ, HYACINTH TEJANO | CEBU | BA PSYCHOLOGY |
2014-45278 | SANCHEZ, IAN JUSTINE SICAT | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
2014-00717 | SANCHEZ, IZZA ANAMIEL VICENCIO | BAGUIO | BS BIOLOGY |
| SANCHEZ, JAN TRISHA POLINAR | | **Pending Case |
2014-09361 | SANCHEZ, JEHANNE MICAELA ALINDAHAO | LOS BAÑOS | BA PHILOSOPHY |
2014-72157 | SANCHEZ, JETHRO LLAMOSO | BAGUIO | B FINE ARTS |
*see notes | SANCHEZ, JOHN JONVI BESA | DILIMAN | BS INTERIOR DESIGN |
|
2014-48347 | SANCHEZ, JOSE RAPHAEL SANTIAGO | LOS BAÑOS | BS NUTRITION |
2014-06277 | SANCHEZ, JOSEPH RAYMUND GAVINO | DILIMAN | BS BIOLOGY |
| SANCHEZ, JOSHUA DOMIEL CARPIO | | **Pending Case |
| SANCHEZ, KATHLEEN CARYL TY | | **Pending Case |
2014-78375 | SANCHEZ, KORINA MADERA | VISAYAS | BA PSYCHOLOGY |
2014-83887 | SANCHEZ, MARIA MIKAELA ENRIQUEZ | LOS BAÑOS | BS APPLIED PHYSICS |
2014-34402 | SANCHEZ, MARK STEPHEN PARTOZA | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-75498 | SANCHEZ, MELRICH RICARDO CORREGIDOR | TACLOBAN | BA PSYCHOLOGY |
2014-63584 | SANCHEZ, MILES JANELLA ESPINISIN | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
| SANCHEZ, NICOLE AVENA | | **Pending Case |
2014-61283 | SANCHEZ, NIKKO CRUZ | DILIMAN | BS COMPUTER SCIENCE |
| SANCHEZ, ROELLA JEAN JUNTILLA | | **Pending Case |
2014-06466 | SANCHEZ, SETH JOAQUIN | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-46384 | SANDALO, IRAH CUISON | BAGUIO | BA COMMUNICATION |
2014-06467 | SANDEJAS, KYRA YSABELLA GENATO | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
2014-51736 | SANDICO, ARIANA FIDELIS ASTILLERO | DILIMAN | BS COMPUTER SCIENCE |
