The University of the Philippines (UP) released the results of the highly anticipated UP College Admission Test (UPCAT) on Monday Morning, December 23, 2013.
The University of the Philippines announced that there are 13,100 UPCAT passers for the academic year (AY) 2014-2015.
Here’s the Alphabetical List of Passers:
Surnames Ending with Letter E:
2014-14975 | EA, KATHLEEN ROSE SARENO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-49387 | EALA, RAPHAEL JOSE MARIA RAMIREZ | MANILA | D DENTAL MEDICINE (6 YRS) |
EBAL, MEYRIEL JOULE BUSMEON | **Pending Case | ||
2014-15508 | EBARLE, EXCELSIS JUDAH NUNEZ | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-17656 | EBAYAN, DAVE MARC ARINTOC | TACLOBAN | BS COMPUTER SCIENCE |
2014-81115 | EBIO, ANDRE ABAD | TACLOBAN | BA COMMUNICATION ARTS |
*see notes | EBIO, ARISTEO GARCIA | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
2014-80299 | EBITA, TRIXIA PEARL MANTAWIL | MINDANAO | BA COMMUNICATION ARTS |
2014-51286 | EBOL, KURT RYU JOSEF SABUGO | OPEN U | BA MULTIMEDIA STUDIES (4 YRS, TRIMESTER) |
2014-66781 | EBRADO, MARY JANE SENILONG | CEBU | BS MATHEMATICS |
2014-68581 | EBUEN, MARK ADRIAN BENSAN | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-52456 | ECABEZA, CHRISTIAN DOMINIC YASANA | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
ECHIVERRI, ELAN NICCOLO GALANG | **Pending Case | ||
2014-02150 | ECHIVERRI, KEVIN LOVERTE OVERA | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
2014-08534 | ECHON, FLORENCE PATENO | BAGUIO | BS MATHEMATICS |
2014-72688 | ECHON, KYRA LEE GONZALES | LOS BAÑOS | BS NUTRITION |
2014-82445 | ECLARIN, NHORVIN REGALA | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-63716 | ECLARINO, HERVIE MONTECLARO | VISAYAS | BS FOOD TECHNOLOGY |
2014-30950 | ECLEO, GIL JOSEPH JAVIER | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
2014-61177 | ECLIPSE, JON ALEC SUBIDA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-73542 | ECTO, MARY ANGIE CABANGAL | VISAYAS | BS FISHERIES |
2014-80435 | ECUACION, KERWIN JAMES ACEBES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | EDANO, MARGA MAE ROSE GARGAR | VISAYAS | BS BIOLOGY |
EDEJER, JOHN MELVIN MACALTAO | **Pending Case | ||
2014-18775 | EDEP, MARJORIE MAE PECHON | VISAYAS | BS MANAGEMENT |
2014-51429 | EDER, ERMAR EDHRIC HARI | LOS BAÑOS | BS APPLIED MATHEMATICS |
2014-64288 | EDER, FCHELLE MAE CANILLAS | TACLOBAN | BA SOCIAL SCIENCES (ECONOMICS) |
2014-75048 | EDER, JULIA MARIE BARSANA | TACLOBAN | BA PSYCHOLOGY |
2014-52224 | EDJAWAN, RAPHAELLA SANAGUSTIN | DILIMAN | BA SPEECH COMMUNICATION |
EDNALAGUIM, JADE ELAYDA | **Pending Case | ||
EDORIA, TIMOTHY JAMES PALER | **Pending Case | ||
2014-64745 | EDRADA, ISAIAH EMMAN ANFONE | VISAYAS | BS APPLIED MATHEMATICS |
*see notes | EDRADA, JAMES EMMAN ANFONE | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-38237 | EDRADAN, WENNIE ROSE HONCADA | VISAYAS | BA LITERATURE |
EDROZO, PAULO MAGBIRAY | **Pending Case | ||
2014-30610 | EDUARDO, ANDREW JASON LACDAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-29536 | EDUARTE, CHARM MAE RODRIGUEZ | LOS BAÑOS | BS BIOLOGY |
2014-08535 | EDUSADA, KURT ASHLEY ECHON | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-75126 | EFONDO, PHILLINE MARIE PELINO | MINDANAO | BS COMPUTER SCIENCE |
2014-19346 | EGAY, ZENITH JOY ARANTE | MINDANAO | BS BIOLOGY |
2014-53270 | EGE, SAMANTHA ROELLE PANGANTIHON | DILIMAN | BS ARCHITECTURE (5 YRS) |
EGTIC, FAIRIE AIRA LOBERIANO | **Pending Case | ||
2014-79210 | EISMA, JACOB LOJO | DILIMAN | BS CHEMISTRY |
2014-19775 | EJERCITO, GIORGIO MIRANDA | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
2014-78906 | ELABA, KIMBERLY CASTANARES | TACLOBAN | BA SOCIAL SCIENCES (POLITICAL SCIENCE) |
2014-41156 | ELAMPARO, FELIX NATHANIEL MIRANDA | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-00310 | ELANE, MARY MARGARET FONTANILLA | DILIMAN | B LANDSCAPE ARCHITECTURE |
2014-11091 | ELANO, LOIS ISABELLE BOTIN | DILIMAN | BS MATHEMATICS |
2014-39184 | ELBANBUENA, KAYE CARMELL MOLAGA | VISAYAS | BS FISHERIES |
2014-71961 | ELCA, LADY JANE GUADEZ | LOS BAÑOS | BS BIOLOGY |
2014-76871 | ELEAZAR, MILKY OGATIS | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-10268 | ELEFANTE, GABRIELLE ALYSSA DIONISIO | MANILA | BS OCCUPATIONAL THERAPY |
2014-61178 | ELEFANTE, RENE MARTIN VITALIANO | MANILA | BS OCCUPATIONAL THERAPY |
2014-58038 | ELEGARLE, MA NOECHIE ANUTA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-26906 | ELEPANO, MARIA ARANTXA SENIZA POLINTAN | VISAYAS | BS BIOLOGY |
2014-60811 | ELESTERIO, HEIDI JOY MARTINEZ | LOS BAÑOS | BA SOCIOLOGY |
2014-69283 | ELGARIO, JUSTIN TACARDON | VISAYAS | BA LITERATURE |
ELIAS, PATRICIA MAE DIOLA | **Pending Case | ||
2014-00145 | ELICANO, KATRINA ISABEL CUSTODIO | DILIMAN | BS MATHEMATICS |
*see notes | ELIGADO, MA ISABEL TOMAS | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-39335 | ELISTERIO, KYLA ALYSSA MENDOZA | VISAYAS | BS PUBLIC HEALTH |
2014-35281 | ELIZAGA, THISBE JOYCE JERESANO | LOS BAÑOS | BS STATISTICS |
ELIZARDE, ALMA FLOR MIGUEL | **Pending Case | ||
2014-64021 | ELIZARIO, TONI CARE YNGSON | VISAYAS | BS BIOLOGY |
2014-69822 | ELLAR, VANESSA MAE SUAREZ | TACLOBAN | BA COMMUNICATION ARTS |
2014-79576 | ELLIVERA, CHRISTINE MAE DIAZ | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-30456 | ELLORIN, APRIL DOROTHY BAYBADO | DILIMAN | BA POLITICAL SCIENCE |
2014-72449 | ELNAR, ARXEL GUTIERREZ | LOS BAÑOS | BS BIOLOGY |
*see notes | ELNAS, ALYSSA KESLEY UGSOD | VISAYAS | BA POLITICAL SCIENCE |
2014-09166 | ELUMBARING, WINEIA MARIE HEREZO | BAGUIO | BA LANGUAGE & LITERATURE |
2014-61179 | EMBALSADO, IRVIN CHRISTOPHER PENA | DILIMAN | BS CHEMISTRY |
EMBALZADO, SAMANTHA MONTECILLO | **Pending Case | ||
2014-63524 | EMBILE, YSABEL ANGELA VISPO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | EMBODO, GLENN PAUL ANOVER | TACLOBAN | BS BIOLOGY |
2014-27398 | EMELO, NORBIN KRAMER GARDE | MANILA | BS APPLIED PHYSICS |
2014-36911 | EMILIO, EDWARD DOMINIC ESTOY | VISAYAS | BS CHEMISTRY |
2014-77132 | EMMANUEL, RONIELLE PADILLA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-67237 | EMPIC, PRINCE JURIZ ECHALAR | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | EMPLEO, NARRYL JADE RUGA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-04682 | ENAGE, ISAAC MELCHOR VELASQUEZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-74911 | ENAJE, CATHERINE EALDAMA | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-26942 | ENAJE, PAULLUS VICAR BARAQUIEL | BAGUIO | BA COMMUNICATION |
2014-37510 | ENANO, CSERAH MARL GENISE | MINDANAO | BS ARCHITECTURE |
2014-63927 | ENCARNACION, ANDREA SAMSON | CEBU | BS MANAGEMENT |
2014-15349 | ENCARNACION, ETHEL MARIE ERFE | VISAYAS | BA PSYCHOLOGY |
2014-56248 | ENCARNACION, ISABELLA REYES | DILIMAN | BA FILM |
2014-32389 | ENCARNACION, MONIQUE ANGELICA PLAMERAS | VISAYAS | BS ECONOMICS |
2014-32390 | ENCARNACION, PAOLO CACHO | MANILA | BA DEVELOPMENT STUDIES |
2014-51337 | ENCARNACION, SIGFRIED GERARD UBALDO | DILIMAN | BA FILM |
2014-06373 | ENCARNACION, WINELLA PATRICIA MARASIGAN | DILIMAN | BS CHEMISTRY |
2014-33928 | ENCARNADO, AVRILLE CHYNNE SERGUINO | MANILA | BS NURSING |
ENCISO, VERONICA BAUTISTA | **Pending Case | ||
2014-52613 | ENCOMIENDA, ANGELICA ANGELES | BAGUIO | BA COMMUNICATION |
2014-14725 | ENDAYA, MOLLY DE LOS REYES | DILIMAN | BS GEODETIC ENGINEERING (5 YRS) |
2014-48229 | ENDONA, GABRIELLE ANNE SUNDIANG | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-20662 | ENDOZO, ANGELIKA PANGANIBAN | LOS BAÑOS | BS MATHEMATICS |
2014-30369 | ENDRINAL, JOSE FRANCISCO GODINEZ | DILIMAN | BS ECONOMICS |
ENECILLO, MIKKA GRACIA MANAOG | **Pending Case | ||
2014-33472 | ENGALAN, MARIA ANGELICA LUMBAO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-32540 | ENGAY, DAVINCENT BRIGHTON DE VERA | MANILA | BA DEVELOPMENT STUDIES |
2014-16051 | ENGKONG, XYRA JIEL DEPAKAKIBO | MINDANAO | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | ENGRANES, MARIEL ROBEDIZO | TACLOBAN | BS MANAGEMENT |
ENOK, NORHAINE ACOB | **Pending Case | ||
*see notes | ENRERAS, MYCA LOBRICO | TACLOBAN | BA SOCIAL SCIENCES (POLITICAL SCIENCE) |
2014-32170 | ENRILE, PATRICIA LOUISE AQUINO | MANILA | BS PHYSICAL THERAPY (5 YRS) |
2014-26794 | ENRIQUE, MARNALYN ANN SOMERA | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-63459 | ENRIQUEZ, ALDWIN JOHN MEDEL | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
ENRIQUEZ, AMPARO AARAN LARGO | **Pending Case | ||
2014-47624 | ENRIQUEZ, CHRIS DOMINIC GONZALES | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-07894 | ENRIQUEZ, FERDINANDO JR VALENCIA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-47649 | ENRIQUEZ, GIANCARLO POCHOLO LANSANG | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-75382 | ENRIQUEZ, IRISH ESPIRITU | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-49388 | ENRIQUEZ, JONATHAN RAE FERNANDEZ | DILIMAN | BS ARCHITECTURE (5 YRS) |
2014-44746 | ENRIQUEZ, KARIZA VALENCIA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-65929 | ENRIQUEZ, KAYE ALYSSA TARIMAN | CEBU | BS MANAGEMENT |
2014-61182 | ENRIQUEZ, LUIS GABRIEL ENRIQUEZ | DILIMAN | BA SPEECH COMMUNICATION |
2014-43923 | ENRIQUEZ, MA JESSALYN BERNARDO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-23975 | ENRIQUEZ, MA KOLEEN FRANCISCO | DILIMAN | BS ECONOMICS |
2014-09145 | ENRIQUEZ, MAECEL LESTHER JED ABSIN | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-81880 | ENRIQUEZ, MARY GRACE LI | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
2014-55400 | ENRIQUEZ, MIGUEL PAOLO CARPO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-25995 | ENRIQUEZ, RYAN ALEC GONZALES | BAGUIO | BS MANAGEMENT ECONOMICS |
*see notes | ENRIQUEZ, VANESSA MAY AGUILAR | CEBU | BS MATHEMATICS |
2014-36519 | ENRIQUEZ, VERGEL JIGS BUGUA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-27724 | ENRIQUEZ, WILMER SAMSON | DILIMAN | BS COMPUTER SCIENCE |
ENSENDENCIA, RHEA LAHOY | **Pending Case | ||
2014-69282 | EPALAN, JECHEL ANNE ESMERO | VISAYAS | BS FISHERIES |
2014-19388 | EPE, JIREH SHENRY BARREDO | VISAYAS | BA PSYCHOLOGY |
2014-12758 | ERANA, MARK CZERWIN PEREDA | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-78382 | ERANO, OSANNA ESTORPE | VISAYAS | BS APPLIED MATHEMATICS |
2014-74796 | ERASMO, ARIANNE JADE CORONADO | MINDANAO | BS BIOLOGY |
2014-81935 | ERASMO, MAE CELINE CERINO | CEBU | BA MASS COMMUNICATION |
2014-35642 | EREBAREN, LEE KHERSON TAPLAC | VISAYAS | BS PUBLIC HEALTH |
2014-20309 | ERENO, NICOLE PAULINE LACSINA | MINDANAO | BS BIOLOGY |
2014-09228 | EREVE, GABRIEL VITANGCOL | BAGUIO | BS COMPUTER SCIENCE |
2014-81928 | ERIBAL, KATHLEEN COBRADOR | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES |
2014-18880 | ERMAC, DENAH MAE LIMPAG | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-77370 | ERMINO, JONAS RYAN SUPELANA | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-33760 | EROY, BLESSY MAAGAD | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
ERRAM, KATE ASHLEY ELLEN BRINGAS | **Pending Case | ||
2014-35601 | ERVITE, JOANNE KIM ETABAG | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-64290 | ESBER, KATE ELOISE PEREZ | TACLOBAN | BA SOCIAL SCIENCES (POLITICAL SCIENCE) |
2014-08027 | ESCALADA, RINA BIANCA MENDOZA | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
2014-26840 | ESCALANTE, GIAN MAE BARRIO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-62955 | ESCALANTE, GIORGIA DICHOSO | LOS BAÑOS | BS AGRICULTURAL CHEMISTRY (5 YRS) |
2014-01310 | ESCALANTE, PATRICIA KAYE CABRAL | MANILA | D DENTAL MEDICINE (6 YRS) |
2014-73191 | ESCALDERON, SEAN NICOLE FULLERO | BAGUIO | B FINE ARTS |
2014-66608 | ESCALICAS, JOYCE PASCO | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-82528 | ESCALONA, GERMAINE MONTILLANA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-76751 | ESCALONA, JESSICA DANIELLE YU | MANILA | BA BEHAVIORAL SCIENCES |
2014-62529 | ESCALONA, VERONICA BAUZA | BAGUIO | BS BIOLOGY |
2014-39997 | ESCAMILLA, JUSTIN ALBERT GAMBOA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-75619 | ESCANDALLO, ARJELYN CUTANG | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-22866 | ESCANDOR, WILLIAM DAVID FULO | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-39336 | ESCANILLAS, MA EDELYN JUADA | VISAYAS | BS MANAGEMENT |
2014-79357 | ESCANO, EMMALYN MALCONTENTO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-62836 | ESCANO, MARINELLA QUITAIN | LOS BAÑOS | BS AGRICULTURAL CHEMISTRY (5 YRS) |
*see notes | ESCANO, VANESSA MAE CURA | VISAYAS | BS FISHERIES |
2014-73625 | ESCANUELA, NINO JASPER JUNTILLA | TACLOBAN | BS COMPUTER SCIENCE |
2014-66997 | ESCARE, JOHN PETER SAQUITAN | VISAYAS | BA POLITICAL SCIENCE |
2014-09201 | ESCAREZ, VERONICA MAE DURANTE | LOS BAÑOS | BS APPLIED PHYSICS |
2014-04082 | ESCASA, KARL VINCENT HERNANDO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-49629 | ESCAY, ANDREW JUSTIN DE LOS SANTOS | DILIMAN | BS BUSINESS ECONOMICS |
2014-72305 | ESCOBAR, ALISANDRA LEI SUMAYOP | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-12765 | ESCOBAR, EDILBERTO II MASIGLAT | LOS BAÑOS | BS APPLIED MATHEMATICS |
2014-39337 | ESCOBAR, JOHN EMIL PELAYO | VISAYAS | BS MANAGEMENT |
2014-09553 | ESCOBIA, ANNALYN BINUYA | BAGUIO | BS BIOLOGY |
2014-38507 | ESCOBIA, CHRYSLER JOY BUENAVENTURA | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-17751 | ESCOBIDO, SHEILA MAE AMPLAYO | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-51287 | ESCOLANO, GIOVANNI BENITO | DILIMAN | BS MATHEMATICS |
*see notes | ESCORDIAL, MA SHEENA MONTERO | VISAYAS | BS APPLIED MATHEMATICS |
2014-28301 | ESCOSA, JAMAICA BASANES | VISAYAS | BS MANAGEMENT |
2014-28026 | ESCOTO, JOHN EMMANUEL DINO | DILIMAN | BS GEODETIC ENGINEERING (5 YRS) |
2014-62179 | ESCOTO, RODOLFO CHRISTIAN SAM CARREON | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-07180 | ESCUADRO, STEPHANIE MARIE BAVIERA | LOS BAÑOS | BA PHILOSOPHY |
2014-47626 | ESCUETA, ELYSSA JOY MEDRANO | DILIMAN | BS BIOLOGY |
2014-06374 | ESCUETA, GABRIEL ANTONIO KATIGBAK | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-74891 | ESCUREL, KAYCEL ESPENO | TACLOBAN | BS COMPUTER SCIENCE |
2014-42528 | ESER JOSE, KENNETH BADIOLA | BAGUIO | BA COMMUNICATION |
2014-48231 | ESGUERRA, COHLINA MAE ANGELES | PAMPANGA | BA APPLIED PSYCHOLOGY |
ESGUERRA, DENISE BLANCAFLOR | **Pending Case | ||
2014-61185 | ESGUERRA, GIANNE PHILIP MADRIGAL | DILIMAN | BS CLOTHING TECHNOLOGY |
2014-28348 | ESGUERRA, ISABEL ANASTASIA GUTIERREZ | BAGUIO | BS BIOLOGY |
2014-53898 | ESGUERRA, JUCEA VHAYNE CAMENTING | TACLOBAN | BA SOCIAL SCIENCES (ECONOMICS) |
ESGUERRA, LARA MIKAELA TAUY | **Pending Case | ||
2014-53533 | ESGUERRA, PIA ANDREA MIRANDA | BAGUIO | B FINE ARTS |
2014-42529 | ESGUERRA, SANDRA FE MIZONA | BAGUIO | BS BIOLOGY |
2014-10584 | ESGUERRA, SEANNE VENIENE CELESTINO | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-39369 | ESGUERRA, STEPHANY ASHLEY LLANILLO | DILIMAN | BS MATHEMATICS |
2014-67788 | ESIC, JARDEN DEAR DOTE | CEBU | B FINE ARTS (PRODUCT DESIGN) |
2014-47915 | ESINOSA, LEXIE RAINIER PRINCIPE | PAMPANGA | BA APPLIED PSYCHOLOGY |
2014-79218 | ESLABRA, SEVEE CATALAN | VISAYAS | BA PSYCHOLOGY |
2014-36539 | ESLER, JOHN PAUL VALDEMOR | DILIMAN | BA POLITICAL SCIENCE |
ESLIT, BELLE CHARIZZE DUBOUZET | **Pending Case | ||
2014-39198 | ESLOPOR, JOSE MARIE AMO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
ESMAEL, ESNAIDA CADABA | **Pending Case | ||
2014-66155 | ESMALLA, PAULINE GRACE LOPEZ | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES |
*see notes | ESMATAO, KIM SHARA EMMANUEL | VISAYAS | BS MANAGEMENT |
2014-01114 | ESMEDULLAR, NAOMI JOY GARCIA | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-03581 | ESMERIA, CIELO MARIE LIME | BAGUIO | BA COMMUNICATION |
2014-04216 | ESMERO, PATRICIA ANN DOLLER | DILIMAN | BS CHEMISTRY |
*see notes | ESMILLO, RICHELLE CRISOSTOMO | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-65917 | ESMUNDO, BEA KRISTINE VIKTORIA TAN | CEBU | BA PSYCHOLOGY |
2014-38505 | ESPACIO, JOSHUA TROY ARANETA | VISAYAS | BS COMPUTER SCIENCE |
2014-43376 | ESPALLARDO, LLOYD VINCENT ANDARZA | MANILA | BS COMPUTER SCIENCE |
2014-09311 | ESPALTO, JOSE RENZ FELONGCO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-20182 | ESPANA, KYLA GRACE SAN DIEGO | MANILA | BA POLITICAL SCIENCE |
2014-32818 | ESPANO, ALEXANDER CLINTON LIU | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-78873 | ESPANOL, CZARINA SHAINE CRUZ | CEBU | B FINE ARTS (PRODUCT DESIGN) |
*see notes | ESPANOLA, RIZALYN PERMANO | VISAYAS | BS APPLIED MATHEMATICS |
2014-42530 | ESPANTO, ANGELICA DE LEON | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-28368 | ESPANTO, CHERRY ANN DOCTOLERO | DILIMAN | BS BIOLOGY |
2014-39057 | ESPANTO, RAYMART RAFAEL | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-04083 | ESPARRAGO, VIVIENCIO III VILLAFANIA | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
2014-77094 | ESPARTERO, MA ARABELLA CAMACHO | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
2014-15019 | ESPEJO, ANA MARIA CABALQUINTO | BAGUIO | B FINE ARTS |
2014-04429 | ESPEJO, IVY GRACE CACHOLA | DILIMAN | BA COMMUNICATION RESEARCH |
2014-66212 | ESPEJO, KELCEY ALFONSO VERGARA | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-43273 | ESPEJO, REGGIE BRIX LUIS | DILIMAN | BA COMMUNICATION RESEARCH |
Waitlisted: BA BROADCAST COMMUNICATION | |||
2014-44130 | ESPENA, GOD RICK MANGA | MANILA | BA POLITICAL SCIENCE |
2014-35147 | ESPERA, ANDREW JOHN ARGA | LOS BAÑOS | BS BIOLOGY |
2014-38481 | ESPERANZA, CZARINA YSABELLE DORMITORIO | LOS BAÑOS | BS BIOLOGY |
2014-57546 | ESPERANZA, RONALD BAGGAY | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-30766 | ESPIGA, ROGINA MAE OSIAS | LOS BAÑOS | BS STATISTICS |
2014-37287 | ESPILOY, ANNA LORRAINE ESQUIVEL | CEBU | BS MATHEMATICS |
2014-36335 | ESPINA, MARRIELLE ROJAS | TACLOBAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-81820 | ESPINA, NIKKI JOY SAVERET | VISAYAS | BS CHEMICAL ENGINEERING |
2014-35943 | ESPINA, THEA HANNAH SAUBON | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
ESPINAS, CANDACE BOLLOZOS | **Pending Case | ||
2014-61625 | ESPINO, CHRISTINE GRACE ARRIOLA | DILIMAN | BS TOURISM |
2014-49630 | ESPINO, GUILLERMO ANTONIO BELO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-74100 | ESPINO, LAWRENCE RAY OPPUS | DILIMAN | BA PHILOSOPHY |
2014-00304 | ESPINO, MONIQUE ANDREA ORTIZ | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-45149 | ESPINO, RAYMUND LUMBANG | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-37666 | ESPINOLA, DARYL DERAMAS | DILIMAN | BS SOCIAL WORK |
2014-26836 | ESPINOLA, FRANZ ERNEST OCAMPO | LOS BAÑOS | BS AGRICULTURAL BIOTECHNOLOGY |
ESPINOLA, PAMELA GRACE LACRA | **Pending Case | ||
2014-66966 | ESPINOSA, AERA JOICE AJ SALUPAN | CEBU | BS MANAGEMENT |
2014-26894 | ESPINOSA, ANDREA SALVADOR | BAGUIO | BA COMMUNICATION |
2014-43352 | ESPINOSA, ANNE LOUISE VELORIA | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2014-35825 | ESPINOSA, KAYE VANNESSA JANAYON | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
ESPINOSA, LYNETH RUPA | **Pending Case | ||
2014-76057 | ESPINOSA, MA SHAIRA VIE TANJAY | CEBU | BA POLITICAL SCIENCE |
2014-74099 | ESPINOSA, MIKHAELA JOEY REVELO | DILIMAN | BA SPEECH COMMUNICATION |
2014-57548 | ESPINOSA, NINA KRISTIN DAVID | BAGUIO | BA COMMUNICATION |
2014-54007 | ESPINUEVA, CHARMAINE JOY AMOROSO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-71950 | ESPIRITU, ELAINE ORIEL | LOS BAÑOS | BS NUTRITION |
2014-43924 | ESPIRITU, ERRYL JOYZ SAN JOSE | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-64453 | ESPIRITU, JOHN ERIC AGUSTIN | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-43217 | ESPIRITU, JONALYN ANDRES | BAGUIO | BA COMMUNICATION |
2014-28457 | ESPIRITU, LINDSAY ANNE SARACHO | LOS BAÑOS | BS NUTRITION |
2014-27055 | ESPIRITU, MELISSA VERONE GANDIA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
ESPIRITUOSO, LIRA BUSLANGANON | **Pending Case | ||
2014-38156 | ESPLAGO, LOVELY MAE CARAGA | TACLOBAN | BS MANAGEMENT |
2014-00968 | ESPLANA, SWEET JAZEL HABLA | BAGUIO | BS BIOLOGY |
