The UAAP Season 76 resumed its games after a two-week break as the tournament gave way for the FIBA Asia Championship hosted by the Philippines last August 1-11, 2013.
In the second round of the UAAP Season 76, FEU is eyeing for an undefeated streak as the playoff rounds is fast approaching. FEU holds a 7-0 win-loss record topping the Team Standings of the Season 76:
Here’s the schedules of Games & Results:
| UAAP Season 76 Second Round Schedule of Games | ||||
| UAAP Teams | Date | Time | Venue | Results |
| August 17 (Sat) | Araneta Coliseum | |||
| DLSU vs. ADU | 2:00 PM | |||
| FEU vs. NU | 4:00 PM | |||
| August 18 (Sun) | MOA Arena | |||
| NU vs. ADU | 2:00 PM | |||
| FEU vs. DLSU | 4:00 PM | |||
| August 21 (Wed) | MOA Arena | |||
| UE vs. UP | 2:00 PM | |||
| ADMU vs. UST | 4:00 PM | |||
| August 24 (Sat) | Araneta Coliseum | |||
| DLSU vs. UP | 2:00 PM | |||
| UST vs. NU | 4:00 PM | |||
| August 28 (Wed) | Araneta Coliseum | |||
| UST vs. ADU | 2:00 PM | |||
| FEU vs. ADMU | 4:00 PM | |||
| August 31 (Sat) | Araneta Coliseum | |||
| ADU vs. UP | 2:00 PM | |||
| NU vs. UE | 4:00 PM | |||
| Sept. 1 (Sun) | Araneta Coliseum | |||
| UST vs. FEU | 2:00 PM | |||
| ADMU vs. DLSU | 4:00 PM | |||
| Sept. 4 (Wed) | Araneta Coliseum | |||
| NU vs. UP | 2:00 PM | |||
| UE vs. DLSU | 4:00 PM | |||
| Sept. 7 (Sat) | MOA Arena | |||
| UP vs. UST | 2:00 PM | |||
| FEU vs. ADU | 4:00 PM | |||
| Sept. 8 (Sun) | MOA Arena | |||
| UE vs. ADMU | 2:00 PM | |||
| DLSU vs. NU | 4:00 PM | |||
| Sept. 11 (Wed) | MOA Arena | |||
| UP vs. FEU | 2:00 PM | |||
| NU vs. ADMU | 4:00 PM | |||
| Sept. 14 (Sat) | MOA Arena | |||
| ADU vs. UE | 2:00 PM | |||
| UST vs. DLSU | 4:00 PM | |||
PhilNews.Ph UAAP Coverage
