Civil Service Exam Results Sub Professional Region 10 (October 2013)

The Civil Service Commission (CSC) released the results of the October 2013 Civil Service Exam – Paper and Pencil Test (CSE-PPT) on Wednesdy, November 27, 2013. The Civil Service Exam was conducted in a total of 143 testing centers nationwide.

The CSC announced earlier that there are 153,387 list of examinees who took the examination in designated regional testing centers nationwide. Out the registered number of examinees only 14% took the Sub Professional Level.

Here’s the official list of P(–foul word(s) removed–)ers in Region 10:

OCTOBER 13, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 10
Seq. No. Region ExamNo Name
1 10 801001 ABUBACAR, TINGARAAN C
2 10 801028 ALMASODA, MIA LEE C
3 10 800729 AMIGABLE, GRETCHEN R
4 10 800859 APALES, MARICAR R
5 10 800847 BABIA, DELIA G
6 10 800874 BATULAN, CATHERINE P
7 10 801084 BERGADO, RONALD RAY S
8 10 800966 ESTROSAS, IVY ARIANNE A
9 10 801024 FERNANDEZ, ADELFO JR S
10 10 801132 FIGUEROA, MADELYN A
11 10 800912 FULGUERINAS, MARIANNE H
12 10 800816 GARCIA, KIERBY RYAN U
13 10 800802 GO, JENNYLYN C
14 10 800964 HECHANOVA, MARICHU Y
15 10 800708 HEYASA, FLOR DE MAY CHANE P
16 10 800856 IBAÑEZ, CESAR S
17 10 800868 ICOY, NIKKA D
18 10 800784 JUNTAHAN, IRISH MAE V
19 10 800841 MALICSE, LEAH JANE N
20 10 800892 MIANO, XYME S
21 10 800955 PACLIB, VIRMIE C
22 10 800828 PAGAYAMAN, ARCHIE G
23 10 800753 PALUGA, MIRASOL A
24 10 800975 PAMPLONA, SHARMAINE KATE P
25 10 800835 PANGAN, RONALD A
26 10 801019 PANGGAGA, AISAH O
27 10 800923 PEPITO, MAC SHERWINSON P
28 10 800830 POSION, CHARMAINE JULIETTE B
29 10 801095 RANARIO, JEAN DAISY R
30 10 800736 RECORBA, IRWEN JEAN P
31 10 800927 SALVACION, FLORENCE M
32 10 801042 SANCHEZ, JAN RON ROCCO M
33 10 800988 SAYOMANLAO, MAE AMOR J
34 10 800755 SOBRIO, DIVINA B
35 10 800770 TAGUPA, NILDRED C
36 10 800763 TAN, MERRY DAFFODIL L
37 10 801013 TAY, MARY TIENSEE C
38 10 800748 VALESCO, RODEL MARK L
39 10 801049 VALLECER, LEIGH ORLANDO III Q
40 10 800769 VERANA, GILMORE L
41 10 801045 YAMIT, NEIL VINCENT C
***NOTHING FOLLOWS***

Subprofessional123456789101112
 NCRCARCARAGAARMM        

Leave a Comment