The University of the Philippines (UP) released the results of the highly anticipated UP College Admission Test (UPCAT) on Monday Morning, December 23, 2013.
The University of the Philippines announced that there are 13,100 UPCAT passers for the academic year (AY) 2014-2015.
Here’s the Alphabetical List of Passers:
Surnames Ending with Letter Q:
2014-63314 | QUANICO, ANNA KATRINA GARCIA | LOS BAÑOS | BA SOCIOLOGY |
2014-26715 | QUANICO, GERALD LOUIS MONTERROYO | VISAYAS | BA PSYCHOLOGY |
2014-01461 | QUE, DAPHNE LARISSA SANTOS | MANILA | D DENTAL MEDICINE (6 YRS) |
2014-75003 | QUE, DIAN AGUSTINE UY | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-12260 | QUE, JASPER BIGSAT | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-16378 | QUE, KATHLEEN LOUISE UYBICO | VISAYAS | BS BIOLOGY |
2014-66293 | QUE, MYLES DANIEL MALAGAR | CEBU | BS MANAGEMENT |
2014-29535 | QUE, RHEMA VICTORIA SALAZAR | DILIMAN | BS BUSINESS ADMINISTRATION |
*see notes | QUEBRAL, DANICA LUCAS | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-61467 | QUEBRAL, JUAN PAOLO VALENCIA | PAMPANGA | BS BUSINESS MANAGEMENT |
2014-66235 | QUERO, MOIRA ANGELIE NG | BAGUIO | B FINE ARTS |
QUERO, RODEL EUGENIO | **Pending Case | ||
QUEROL, MITZI FAYE MELENDEZ | **Pending Case | ||
2014-35216 | QUEVEDO, JAHZELLE ANNE RACELIS | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-74812 | QUEZADA, KEITH IRIS NUEZ | MINDANAO | BA ANTHROPOLOGY |
2014-30059 | QUEZADA, MARK RUZZEL RIVADENEIRA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BS MECHANICAL ENGINEERING (5 YRS) | |||
QUEZADA, STEPHEN BRYAN MARATAS | **Pending Case | ||
2014-05403 | QUIAMBAO, BHIAN RAVEN ALCEDO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-45271 | QUIAMBAO, ISHA ANN CANLAS | PAMPANGA | BA BUSINESS ECONOMICS |
2014-52147 | QUIAMBAO, LANCE CHRISTOPHER PENA | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
2014-48325 | QUIAMBAO, MERVIN CHICA | PAMPANGA | BS BUSINESS MANAGEMENT |
2014-21090 | QUIANO, MHERREIL MARTE | LOS BAÑOS | BS AGRIBUSINESS MANAGEMENT |
2014-78377 | QUIAO, MOIRA ANDREA MONTUYA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-78900 | QUIAOIT, ARNIE JOYCE PUDA | CEBU | B FINE ARTS (STUDIO ARTS) |
2014-49054 | QUIATCHON, FRANCIS GABRIEL GUERRERO | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
2014-07027 | QUIAZON, KEANAH ROSE NOBLE | BAGUIO | BS MATHEMATICS |
2014-00329 | QUIBINIT, KATRINA BURGOS | TACLOBAN | BA SOCIAL SCIENCES (ECONOMICS) |
2014-62418 | QUIBUYEN, ALEXIE ANN ROGEL | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-19890 | QUICIO, CANDACE NOELLE SACLOLO | CEBU | BS BIOLOGY |
2014-71806 | QUIDAYAN, JOHN GABRIEL CRUZ | OPEN U | BA MULTIMEDIA STUDIES (4 YRS, TRIMESTER) |
2014-68989 | QUIDDAOEN, GIANNI ISAIAH GONZAGA | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
*see notes | QUIDET, JEDIDIAH JARA | VISAYAS | BS COMPUTER SCIENCE |
2014-37589 | QUIEN, JANELL ANGELIKA BASARES | DILIMAN | B FINE ARTS |
2014-81843 | QUIERO, MANUEL ANGELO V CHUCA | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
2014-43663 | QUIJANO, EMMANUEL SERRANO | LOS BAÑOS | BS MATHEMATICS |
2014-25031 | QUIJANO, JANNAH MARIE PITONG | LOS BAÑOS | BS APPLIED MATHEMATICS |
*see notes | QUIJANO, JAYSON WANIWAN | TACLOBAN | BS MANAGEMENT |
2014-19847 | QUILAB, MARY HONEY TALLEDO | DILIMAN | BA LINGUISTICS |
2014-55526 | QUILALA, JEMIMAH RUTH SANTIAGO | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
2014-69023 | QUILANETA, TRIZHA ANGELIQUE GO | VISAYAS | BS MANAGEMENT |
2014-66990 | QUILANG, ANDREA DANELLE PINLAC | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-10077 | QUILAO, MARIETTA HITOSIS | BAGUIO | BA LANGUAGE & LITERATURE |
*see notes | QUILILAN, KIMBERLY ASUNCION | DILIMAN | BS CHEMISTRY |
2014-04259 | QUILING, MARY DIOLA ANN MANIAUL | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-00514 | QUILINGIN, THARA LEONOR DARAH ARELLANO | LOS BAÑOS | BA SOCIOLOGY |
2014-75950 | QUILINO, SEALBIA YSON | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-09227 | QUILIOPE, JOHN BERNARD VILLAPANDO | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-07823 | QUILIT, MERK JHUNEL CRUZ | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-74085 | QUILLA, CHELZEE RUBYLEA GACETA | DILIMAN | BA COMPARATIVE LITERATURE |
Waitlisted: BA PSYCHOLOGY | |||
2014-79366 | QUILLA, CHRISTINE JOY SANTOCELDES | VISAYAS | BS FISHERIES |
2014-48567 | QUILLA, MARIA HENRIETTA DEL PRADO | LOS BAÑOS | BS BIOLOGY |
2014-64165 | QUILLOPE, JOHN CHRISTIAN CUARIO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-80251 | QUILLOTES, BALVIN CABUGUANG | TACLOBAN | BS BIOLOGY |
QUILO, BLESSIE MAE SINAHON | **Pending Case | ||
2014-49055 | QUILONA, MARIA TERESA RECIO | MANILA | BS BIOLOGY |
2014-15394 | QUIMBA, EDWARD JULIENNE POLINES | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-63381 | QUIMPO, ANNA FRANCESCA YU | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-80500 | QUIMPO, JAMES DOMINIC GONZALES | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-04489 | QUINAJON, DENZEL ESTABILLO | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
2014-58221 | QUINALAYO, CRIS JON DUJALI | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES |
QUINALAYO, JASON LORENZO BORROMEO | **Pending Case | ||
2014-54799 | QUINALAYO, JERICSON PETES | DILIMAN | BS GEODETIC ENGINEERING (5 YRS) |
2014-37904 | QUINANOLA, JUNE LAVIL ALENTIOJO | CEBU | BA POLITICAL SCIENCE |
2014-01497 | QUINATADCAN, DEVONNA MISA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-54800 | QUINDAO, GESSICA DANIELLE ROSALES | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-51651 | QUINDOZA, GERARDO MARTIN III DANGA | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-20392 | QUING, LANCE MATTHEW SY | MANILA | BS PUBLIC HEALTH |
2014-05677 | QUING, MARIAN JESSICA LU | MANILA | BS PUBLIC HEALTH |
2014-47608 | QUINITA, KEITH CHERRYLE TUGAS | DILIMAN | BS MATHEMATICS |
2014-76983 | QUINONERO, JOFEL VON SASIL | VISAYAS | BS FOOD TECHNOLOGY |
2014-64331 | QUINONES, HANNAH DOLO | TACLOBAN | BS BIOLOGY |
2014-26542 | QUINONES, MAVERICK SEAN PARICA | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
2014-04307 | QUINONES, MICHAELA MEI SOCOBUS | DILIMAN | BS MATHEMATICS |
2014-06447 | QUINTANO, FRANCIS QUREISHI | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-29354 | QUINTIN, NICOLE HANNAH SANTIAGO | DILIMAN | BS BIOLOGY |
2014-29754 | QUINTO, BERNYCE MAE BARCELON | DILIMAN | BA EUROPEAN LANGUAGES |
2014-06448 | QUINTO, CELYN JANE DEL ROSARIO | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-39257 | QUINTO, GISELLE MARIZ PIMENTEL | TACLOBAN | BA SOCIAL SCIENCES (POLITICAL SCIENCE) |
2014-67117 | QUINTO, SYRUM JOSEPH MIRANDA | DILIMAN | BS PHYSICS (5 YRS) |
2014-54642 | QUINTOS, MARIA CELINA ANGELES | DILIMAN | BS PSYCHOLOGY |
2014-78203 | QUIOCSON, JULIE ANNE PAICA | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | QUIPSE, TAMLA ALIJAH NAVALTA | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
2014-55528 | QUIRANTE, JENNIFER JACOB | MANILA | BS NURSING |
2014-35724 | QUIRANTE, TRINITY ANGCON | CEBU | BS COMPUTER SCIENCE |
2014-06449 | QUIROGA, DAVID CARLOS OLEA | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-54354 | QUIRONA, JERIC ARANA | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
2014-36851 | QUIRONA, JOSEPH JAYAR ARMENTA | LOS BAÑOS | BS BIOLOGY |
QUIROS, SHAINE MARLEY SALVADOR | **Pending Case | ||
2014-06450 | QUISMUNDO, JANA MARIEL CEMPRON | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-12334 | QUISQUINO, DANIELLE FAITH RABOSA | LOS BAÑOS | BS FOOD TECHNOLOGY |
2014-17397 | QUISTADIO, VINCENT JUNNIL ONERA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-09242 | QUITAIN, CINJALEE GLORIOSO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-36344 | QUITALIG, VINCE RUSSELL SALAZAR | TACLOBAN | BS COMPUTER SCIENCE |
2014-28394 | QUITEVIS, CYRIL PAOLO CARINGAS | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-56730 | QUITO, RAI EARL DON SAN JOSE | MANILA | BS COMPUTER SCIENCE |
2014-68470 | QUITOR, HENRY JR SALLAR | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-76888 | QUIZO, ZIFRA ADRIATICO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-53389 | QUIZON, ELLAINE DOMINIQUE ESPINOSA | BAGUIO | BA COMMUNICATION |
2014-24458 | QUIZON, MA JOSHEL KABIGTING | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-77212 | QUIZON, STEPHEN KARL YABUT | PAMPANGA | BA BUSINESS ECONOMICS |
2014-09655 | QUOGANA, KRIZEL MAE ESTRADA | BAGUIO | BA LANGUAGE & LITERATURE |
CONGRATULATIONS!!!!!!!!
Why the course (forestry) is few?
I hope that their will be much forester the philippines so that our mather earth may protect and will take care the many trees…………………..thank you.
.