TOP 20 PASSERS: April 2018 NAPOLCOM Exam Results

Here are the Top 20 Passers For April 2018 NAPOLCOM Exam

The National Police Commission (NAPOLCOM) was set to release the official results of April 2018 NAPOLCOM Exam full list of passers.

The official results of April 2018 NAPOLCOM Exam including the complete list of passers and top 20 passers for the Philippine National Police (PNP) entrance and promotional examinations will be available at this after it was released online.

NAPOLCOM administered the police examinations to thousands of hopeful exam takers in various testing centers nationwide last April 22, 2018 (Sunday).

April 2018 NAPOLCOM

SUMMARY: April 2018 NAPOLCOM Exam Results

The police exams cover the qualification for Police Officer I and the promotional examinations for Police Officers 2 and 3, Senior Police Officer (SPO1 to SPO4), Police Inspector (Inspector and Senior Inspector), and Police Superintendent (Chief Inspector and Superintendent).’

Here are the Top 20 Passers:

Senior Police Officer

01. 18-04-1602362, GALIBOT, NICCO ., 89.00%
02. 18-04-0901623, RAMOS, DOUGLAS BAÑEZ, 88.00%
03. 18-04-0701631, CATIPAY, RAMONITO CATUBIG, 86.80%
03. 18-04-3001707, SANDAL, MARLON NUÑAL, 86.80%
04. 18-04-0701884, TILOS, JAN-JEFFERSON ECHON, 86.40%
05. 18-04-1601798, AMER, ADZHAR AMINULLA, 86.20%
06. 18-04-1301542, DE MAYO, AILYWEEN JAMES TALLAYO, 85.80%
06. 18-04-3001650, HALID, MOHAMMAD SUHOD PALAHUDDIN, 85.80%
07. 18-04-0302031, VERGARA, DENIEF SUAGEN, 85.60%
08. 18-04-1601842, DE CASTRO, MIGJAYNE NEGRETE, 85.40%
09. 18-04-0501517, VIBAR, JENEFF BRIONES, 85.20%
10. 18-04-1501571, PAREDES, TEODORO CLEMM BOQUILON, 85.00%
11. 18-04-0501657, HAPA, JONATHAN MAGCAYANG, 84.80%
12. 18-04-0501680, CABAUATAN, CRISTINA GALANO, 84.60%
12. 18-04-1602406, CALAMBA, SHEILLA MAE LLANTO, 84.60%
12. 18-04-1602007, ESPEJO, JAYSON AYAGHONG, 84.60%
12. 18-04-1602539, PERALTA, EVER LABERINTO, 84.60%
13. 18-04-1101867, CUBELO, RICARDO LUMANDAS, 84.40%
13. 18-04-0801647, QUIACHON., JULIUS SANCHEZ, 84.40%
14. 18-04-3001558, HASSAN, ABDULBASIT KARANAIN, 84.20%
14. 18-04-1602532, MARIO, MARYJOY YABES, 84.20%
14. 18-04-3001915, MURSHID, SALIH NALI, 84.20%
14. 18-04-0901536, NULUDDIN, MINJAMIN SALA, 84.20%
15. 18-04-0901595, ABDURAHMAN, MUSA SABBADIN, 83.80%
15. 18-04-1602018, BALUD, EDWARD ARELLANO, 83.80%
15. 18-04-3001754, HARAD, ABDURASAD ISING, 83.80%
15. 18-04-0701733, MACADINI, OMAR GONZALES, 83.80%
15. 18-04-1601752, TAD-O, JEFERDY EKIN, 83.80%
16. 18-04-3001750, ASMAWIL, MALIK TANSIONG, 83.60%
16. 18-04-1501777, JAVERLE, JOSEPHUS BOCATOT, 83.60%
17. 18-04-1501514, BRIONES, JEANYLYN TOMAQUIN, 83.40%
17. 18-04-1501589, DELA CRUZ, ARNIEL FLORES, 83.40%
17. 18-04-3001636, HAMSI, RENE MUSTALIB, 83.40%
17. 18-04-0601620, POSANSO, JERON CORDERO, 83.40%
17. 18-04-3001615, YAHIYA, MEZAINE AKILAN, 83.40%
18. 18-04-3001756, ADLUN, SAMMY AHARI, 83.20%
18. 18-04-1602285, BAYDON, REGIE FANNOT, 83.20%
18. 18-04-1602694, JACOB, DENNAH VEE PRUDENCIANO, 83.20%
19. 18-04-1601502, ARBO, JIMWIL INTIA, 83.00%
19. 18-04-1601979, ARE, ERA CARIÑO, 83.00%
19. 18-04-0101782, LUMANDAZ, WINNIE TUGAS, 83.00%
19. 18-04-3001716, OGATIS, NIMROD JUANITES, 83.00%
19. 18-04-1602246, PASICOLAN, JOUIE TUNGCUL, 83.00%
19. 18-04-3001742, SANGGULING, ANDY JAMIL, 83.00%
19. 18-04-0301575, TOMAS, ART JAY FLORENTINO, 83.00%
19. 18-04-3001796, TUBALLA, ALLAN BANGAY, 83.00%
20. 18-04-1501529, GA, MHARLITO DERIGAY, 82.80%
20. 18-04-0901531, JAMIRUDDIN, ADAM HUSSIN, 82.80%
20. 18-04-3001910, JUKUPAN, YUSOP ADDACK, 82.80%

Police Officer

01. 18-04-1605766, PALAGHICON, ANDRES EDDE, 87.80%
02. 18-04-1605026, LAGABAN, ANNIE PACHECO, 85.60%
03. 18-04-1605578, PACURSA, RESTY BUENTIPO, 85.40%
04. 18-04-0305215, CARLOS, ISRAEL ALDAY, 85.00%
05. 18-04-0605099, BALDOMAR, ANDREW DELA CRUZ, 84.20%
05. 18-04-1605475, CAGUMBAY, KENETH JOY SORIANO, 84.20%
05. 18-04-0805026, CATALO, MARY ANN PIMENTEL, 84.20%
06. 18-04-0705219, ALIGWAY, JOHN YVES ANHAO, 84.00%
06. 18-04-1105348, ANGELIA, CARLOS MARTOS, 84.00%
06. 18-04-1605043, QUINTANA, ERICK JOHN SANCHEZ, 84.00%
07. 18-04-0205096, BASBASAN, KENNER MALINGAY, 83.80%
07. 18-04-1605358, ESGUERRA, RAFAEL ODUCA, 83.80%
07. 18-04-1605569, PACURSA, NINETEEN JANE BUENTIPO, 83.80%
08. 18-04-4205115, COMIA, ARGEL RIVERA, 83.60%
08. 18-04-4205088, GAMINO, ERWIN VALDEZ, 83.60%
08. 18-04-1605588, VALDEZ, GOLDWIN MALILLIN, 83.60%
09. 18-04-3005322, ALCORAN, MICHAEL PAGOTAISIDRO, 83.40%
09. 18-04-0605110, BILLONES, NILMAR BITGUE, 83.40%
10. 18-04-1606004, CAPONPON, LEONEL NAVALES, 83.20%
10. 18-04-1605915, OCAMPO, MYSHAEL DUMAG, 83.20%
11. 18-04-0205156, BALIWAG, ROSE ANN ALIP, 82.80%
11. 18-04-1405196, HADJI ALI, NOUMAN SANDAB, 82.80%
11. 18-04-4205070, KATIGBAK, JAYSON APUNTAR, 82.80%
12. 18-04-1605471, ARAN, AJEBOB ARANETA, 82.60%
12. 18-04-1405187, KUSAN, TOTO BUDIE, 82.60%
12. 18-04-1605097, MATNAO, JHEDA DOMPAO, 82.60%
12. 18-04-1005119, ORDITOR, SAMMY REYES, 82.60%
12. 18-04-0805047, TEMPLADO, WARREN RESMA, 82.60%
13. 18-04-1005200, GANOB, ANGELIE MASIHOD, 82.40%
13. 18-04-1305065, MASNAN, FRANCISCO CODLI, 82.40%
13. 18-04-0105346, TE, ERICK GACAYAN, 82.40%
14. 18-04-1605565, BACCAY, LILIBETH SIBAL, 82.20%
14. 18-04-0405048, FULGADO, GERALD CUYNO, 82.20%
14. 18-04-3005083, SARAUM, IVIN LAUGLAUG, 82.20%
14. 18-04-1605754, TABAAN, ROMEL MAGNAY, 82.20%
15. 18-04-0205058, CORPUZ, ANNE MARIE MOLINA, 82.00%
15. 18-04-1605730, DAGUPAN, LOURDES CORONEL, 82.00%
15. 18-04-1305055, GALLAWEN, REXTON CHANGRAPEN, 82.00%
15. 18-04-0205174, GUILLERMO, DIVINE GRACE MATIAS, 82.00%
15. 18-04-0505011, VARGAS, DAN ANTHONY DELOS SANTOS, 82.00%
16. 18-04-0305243, BALLON, ROUSELL GIGANTONE, 81.80%
16. 18-04-1605438, BUYOGAN, CHAD APIL, 81.80%
16. 18-04-1605164, CALIMAG, RANDOLF MALANA, 81.80%
16. 18-04-1605170, RIANO, CHONA DUNGCA, 81.80%
16. 18-04-1605041, TELAN, ADAMSON SERRANO, 81.80%
17. 18-04-1705053, ABIAN, ACE RIGOR MACABUTAS, 81.60%
17. 18-04-1605873, DANGILAN, ALGER CABANILLA, 81.60%
17. 18-04-1405172, GUNTING, FAROUK ADAPUN, 81.60%
18. 18-04-1605463, FLORES, DEXTER SASANA, 81.40%
18. 18-04-4205084, GONZALES, MARWIN MALABANAN, 81.40%
18. 18-04-1005115, SORDILLA, SANDIE LABADAN, 81.40%
19. 18-04-1505009, ALAIZA, PRECIOUS SILVANO, 81.20%
19. 18-04-4205046, CALANO, ERNEST RYAN ROSAURO, 81.20%
19. 18-04-0705171, DIAZ, GEROME JAY BALLADARES, 81.20%
19. 18-04-0805141, EMPHASIS, ANGELICA MAE DE LEON, 81.20%
19. 18-04-1605152, FONTANOS, CINDY BILER, 81.20%
19. 18-04-1605376, JOSE, EMMERSON HINGCO, 81.20%
20. 18-04-1105364, ABARIO, JEGGER UNTALAN, 81.00%
20. 18-04-1405211, ENGGEL, DATUALI UGA, 81.00%
20. 18-04-1605156, LAO, KEITH NAVALTA, 81.00%
20. 18-04-0105103, LOMIWES, EBONA PISIPIS, 81.00%
20. 18-04-1605100, NACINO, FLORENCE DAPANTAYOS, 81.00%

PNP Entrance

01. 18-04-1607703, AQUINO, CARLO APOLONIO, 86.41%
02. 18-04-0608814, MOLINOS, JASPER ABAÑO, 85.74%
03. 18-04-0108055, ZAMORA, DANIEL BALAGA, 85.58%
04. 18-04-1608769, SANTIAGO, JAIRUS ELAYDA, 85.24%
05. 18-04-0108750, DELA CRUZ, JOLIVETTE MADAYAG, 85.20%
06. 18-04-1607716, GONZALES, ARIEL ANTONIO JOSE, 84.87%
07. 18-04-0508270, PARIS, KEVIN GESSLER DOMASIG, 84.79%
08. 18-04-0708366, MANDING, DON VON GORDON QUIMPAN, 84.74%
09. 18-04-0207834, BANGAN, JAN VITTORIO ALVARADO, 84.66%
10. 18-04-0607533, ALLI, KAREN TABASA, 84.62%
10. 18-04-0708160, GARGAR, LEONIL MARIE RAYOSO, 84.62%
11. 18-04-0208786, BALLAD, CESAR DARILAG, 84.33%
11. 18-04-0707772, EBIT, CHRISTIAN KEITH MALINAO, 84.33%
12. 18-04-0808072, BACTOL, MA. CHRISTINE MACALINAO, 84.20%
13. 18-04-2007726, DIMARANAN, JANEIL ANNE EMPLEO, 84.16%
14. 18-04-0707865, TALLE, JAN-MICHAEL GEMPESO, 84.12%
15. 18-04-1608193, PALISOC, AMIE AQUINO, 83.66%
16. 18-04-1108890, ENCARNACION, MYTA CASIÑO, 83.54%
17. 18-04-1308824, VALDEZ, JERRY AGUILAR, 83.45%
18. 18-04-1109261, SUMALINOG, MAY LORD FADEROGAO, 83.37%
19. 18-04-1307692, SORIANO, LIELANI PABLO, 83.33%
20. 18-04-1108495, PACTAO-IN, RAMIE SONGCOG, 83.24%

Exam Coverage:

  • PNP Entrance

General Information (Philippine Constitution and History; Philippine Law and History; Criminal Justice Systems; Current Events; Social Awareness and Value Judgement), Verbal Reasoning (Vocabulary; Comprehension; Grammar), Quantitative Reasoning (Basic Concepts; Problem-Solving Skills) and Logical Reasoning (Verbal; Non-verbal).

  • PNP Promotional Exams

General Information, Police Administration, Police Operations and Values and Ethical Standards.

Release Date:

The official results for April 2018 NAPOLCOM exam were expected to be released 2-3 months after the last day of examinations or anytime in June to July 2018.

2 thoughts on “TOP 20 PASSERS: April 2018 NAPOLCOM Exam Results”

Leave a Comment