The Philippines suffered one of the world’s worst disaster for the year 2013, rescue workers from around the world rushed to the country to offer their help in rescue and relief operations as well as the rehabilitation of provinces hit by super typhoon Yolanda (Haiyan).
US President Bush: The Philippines is the Richest Country in the World
Survivors in various parts of the Visayas have lost their loved ones and everything they own. Some families have no food, clean water, medicine or shelter. International aid agencies and various countries around the world are rushing in supplies and personnel.
Foreign governments and international aid agencies announced a major relief effort to help victims of the Philippine typhoon. Below are the list of the partial pledges given to the Philippine Government.
Based upon the records of the Department of Foreign Affairs (DFA) a total of 36 foreign government, agencies and organizations pledged their donations to the Philippines. DFA spokesman Raul Hernandes said that the total cash donations have reached P3.8 billion (US89 million) as of Wednesday, November 13, 2013.

Tacloban City: Haiyan Aftermath
UNITED NATIONS | $25 million |
UNITED STATES | Initial $100,000 for water and sanitation; Troops, emergency respondents, transportation and equipment + $20 million , Aircraft carrier and ships for rescue operations. $20 million |
BRITAIN | 10 million pounds’ (roughly $16 million) |
AUSTRALIA | 10 million Australian dollars ($9.4 million) initial & immediate pledge |
UNITED NATIONS WORLD FOOD PROGRAM | $2 million |
UNICEF | 66 tons of emergency supplies |
JAPAN | $10 million and 25-member relief team |
CANADA | $5 million |
CHINA | Initial $200,000, including $100,000 from the government and another $100,000 from the Chinese Red Cross. |
TAIWAN | $200,000 |
ASEAN | $500,000 & medical staffs and rescue workers through AHA |
AUSTRALIA | P1.2 Billion (A$30 million) total donation |
BELGIUM | medical and search and rescue personnel |
CANADA | C$5 million |
CHINA | $100,000 |
DENMARK | KR 10 million |
EUROPEAN UNION | EUR 10 million |
GERMANY | €500,000 & 23 tons of relief goods |
HUNGARY | search and rescue personnel and rapid response team |
INDONESIA | $2million, Humanitarian aid |
ISRAEL | team of medical, trauma and relief professionals |
ITALY | Fundrasing of RAI and Croce Rosa Italiana |
JAPAN | $10 milion, troops, emergency relief medical team |
MALAYSIA | medical and search and rescue teams |
THE NETHERLANDS | undisclosed financial aid |
NEW ZEALAND | NZ $2.15 million |
NORWAY | 65 million Norwegian kroner & 70 tonnes of advanced communication equipment |
RUSSIA | rapid response team |
SAUDI ARABIA through Prince Talal bin Abdulaziz Al Saud | US$100,000 |
SINGAPORE | $200,000 |
SPAIN | in-kind donations |
SOUTH KOREA | $5 million, rescue workers and medical staff |
SWEDEN | emergency communications equipment |
SWITZERLAND | Humanitarian aid unit |
TAIWAN | $200,000 |
TURKEY | medics, rapid response team, search and rescue personnel |
UNITED ARAB EMIRATES | Dhs 36 million |
UNITED KINGDOM | $10 million worth of emergency support package, 15 million pounds by National Gov’t., & 23 million pounds from DEC |
UNITED NATIONS Children’s Fund | $1.3 million worth of supplies |
AMERICAN RED CROSS | deployed two people to (–foul word(s) removed–)ist with (–foul word(s) removed–)sments in the Philippines and activated its family tracing services. |
WORLD VISION | (–foul word(s) removed–)ist 1.2 million people, including food, hygiene kits, emergency shelter and protection. |
MERCY CORPS | launched emergency response efforts to provide food, water, shelter and basic supplies to typhoon survivors. |
DOCTORS WITHOUT BORDERS | has 15 members in Cebu City and will send an additional 50 people in the next few days. It also sends 329 tons of medical and relief supplies on three cargo planes |
VATICAN | $150,000 |
IRELAND | 1 Million Euro |
VIETNAM | $100,000 |
NBA & NBA Players (–foul word(s) removed–)ociation | $250,000 |
PhilNews.Ph
For the complete list of international donations to the Philippines for Typhoon Yolanda Victims please check the official website of the Philippine national government by clicking here… International Donations by Countries Transparency List
For our readers if you have something to add with the list above, just shout out your comments in the space provided below or through Facebook.