April 26, 2015 NAPOLCOM Exam Results Topnotchers (Top 20 Passers)

The National Police Commission released the official results of the April 26, 2015 NAPOLCOM examination for both the PNP Entrance Examination and the Promotional Examination for PNP Officers who wants to be promoted to a higher rank. The results of the PNP Entrance Exam was released on Tuesday, July 7, 2015, together with the PNP Promotional Exam for Police Officer and Senior Police Officer.

The Promotional Examination for Police Inspector and Police Superintendent was released on Wednesday, July 9, 2015, together with the official results of Topnotchers (Top 20 Passers) which are now available below.

Here’s the List of Topnotchers (Top 20 Passers):

Superintendent

01. 050001, PANGANIBAN, DEXTER DELOS REYES, 89.71%
02. 120015, NAVARRO, MARIA CRISTINA RAPIZ, 85.63%
03. 030001, MULA CRUZ, CLAIRAMIE SANDULAN, 85.50%
04. 130019, NABUNAT, MAURICE JR COLIWAN, 84.33%
05. 160007, GAMBOA, KRISTINE FRANCISCO, 84.24%
06. 060007, BADIOLA, ASPIRO BONITA, 83.62%
07. 090013, MANG-OY, WAYLON AQUISAN, 83.53%
08. 010009, VALIENTE, ROBERTO CORTEZ, 83.07%
09. 130010, LLEVA, TESSIE LANDOCAN, 83.01%
10. 120016, JAHURAN, ABDULJAN JR IBRAHIM, 82.96%
11. 050017, BANTOG, WALTER AGAPITO, 82.95%
12. 160021, AGRADE, RICHARD QUIGAO, 82.47%
13. 160034, MALNAT, JONALYN BUTIC, 82.44%
14. 110007, OPERARIO, NEIL PETER ORIO, 82.43%
15. 130003, DANASEN, LEONARD AGWIKING, 82.16%
16. 160024, MANABAT, GARMAN GARCIA, 82.05%
17. 100010, DELFIN, ARABELLE MUSCAD, 82.00%
17. 010005, RACOMA, NILO RUALIZO, 82.00%
18. 090003, SANGUAL, MICHAEL FLORES, 81.98%
19. 080002, LEANZA, JOY GARAIZ, 81.72%
20. 100007, GOMEZ, ANDRO EMETERIO, 81.69%

Police Inspector

01. 090264, ADAJAR, JOEL CASTILLO, 85.20%
02. 030253, VALDEZ, JAYSON VITALES, 84.11%
03. 150286, BAJAR, JOHN PAUL SERRANO, 82.80%
04. 160292, BALANSI, GERALD PONGOC, 82.57%
05. 090303, ROSETE, ALLAN BENEDICT RAMOS, 81.96%
06. 060265, BOOC, LEOPOLDO JR NAVARRA, 81.61%
07. 080282, LIM, WINRICH LAYA AGONIA, 81.39%
08. 040256, AUSTRIA, REYMOND ESCUBIN, 81.01%
09. 130272, SALDET, BERNIE, JR NAGESNES, 80.69%
10. 100267, SUBIA, ROMNICK CORPUZ, 80.60%
11. 100291, LABITAD, ANTONIA DUMADAG, 79.33%
12. 010296, ESTACIO, HAROLD PALATTAO, 79.32%
13. 120269, VILLANUEVA, ELVIN REYES, 79.25%
14. 370261, MOJARES, JHUNER HERNANDEZ, 79.10%
15. 110288, DULAWAN, DAVIS VICENTE, 79.09%
16. 170259, MARZO, PEARL MANYLL LAMBAN, 78.58%
17. 050271, ESPIRITU, ARNOLD GRANADILLOS, 78.57%
17. 160313, TIMAN, ARNOLD CASIÑO, 78.57%
18. 030287, BARTOLOME, EDISON JR. GUIRAO, 78.42%
19. 050251, GO, JESSE ALLAN SAMPAGA, 78.32%
20. 090279, ALFONSO, JERVIE .MARQUIÑO, 78.24%

Senior Police Officer

01. 091791, ARADANI, MUSTAJAR JIMLANO, 87.00%
02. 161672, MAMAUAG, REY VINCENT VIERNES, 85.00%
03. 161995, BALTAZAR, RENJOMAR CASTRO, 84.60%
03. 031867, GARCIA, GREGGY FRANCO, 84.60%
03. 161958, SOLIGUEN, LEONARD DAYADAY, 84.60%
04. 101938, DURA, STEPHEN BESADRE, 84.20%
05. 171574, EVINA, ANTHONY HERMOSO, 84.00%
05. 112112, MAGNO, MARK ANTHONY PACO, 84.00%
06. 161855, DIAZ, JANICE MENDOZA, 83.80%
07. 181523, CAPISPISAN, CHITO FRANCISCO, 83.60%
08. 162602, ACBANG, CARLOS JR. PALCON, 83.00%
08. 162527, BESA, ARWIN SORIANO, 83.00%
08. 091606, BIDAURE, MARGIE CASASOLA, 83.00%
08. 122051, ESTARES, REX PASION, 83.00%
08. 171612, HABLADO, DAVE LAMPEÑO, 83.00%
09. 021824, AGABIN, MONALIZA FUGABAN, 82.80%
09. 051542, LERADO, KRISTINE BORRES, 82.80%
10. 111741, DALIN-AS, BONIFACIO JR AVENIO, 82.60%
10. 042148, RICAFORT, CHERRY MADRIÑAN, 82.60%
11. 151756, GILBUENA, RICAFORT CHAVEZ, 82.40%
12. 091532, BALUAN, ALVIE SAHIBUL, 82.20%
12. 162358, CABRAL, ERIC YUMUL, 82.20%
12. 151719, MACADINE, VICTOR JR ALAPAG, 82.20%
12. 111619, MIGALBIN, HAZEL MAY GACASAN, 82.20%
12. 161702, PEÑAVERDE, PHILIP JAMES RODRIGUEZ, 82.20%
13. 011755, DASAP, VILMA CANUTO, 82.00%
13. 041787, VILLANUEVA, RAMONCITO DE MESA, 82.00%
14. 051793, BALIN, ANALIZA TORRECAMPO, 81.80%
14. 162313, PONJE, JULIUS CRUZ, 81.80%
14. 111678, RUBION, ROLAND BARONDAY, 81.80%
15. 071973, ANTIAMPO, JERSON BARING, 81.60%
15. 161594, BONGAT, ARSENIO JR. GAYUDAN, 81.60%
15. 041573, GUZMAN, JOSE BUNAGAN, 81.60%
15. 041796, HILVANO, EDDISON SELUDO, 81.60%
15. 101842, LABAD, RALPH PACATANG, 81.60%
15. 161858, MANONG, HENRY BERNIDO, 81.60%
15. 032041, RODRIGUEZ, JOVEL EMATA, 81.60%
15. 111750, SARAEL, DANNY BOY SANANE, 81.60%
15. 131571, WASSIG, FORD ALWAY, 81.60%
16. 091928, IDRIS, MERKAIN MUSSIN, 81.40%
16. 071503, INGENTE, GAY GUADA MARIE TUYOGAN, 81.40%
16. 161841, MA. COLL, DEMOSTHENES III SANTOS, 81.40%
16. 071835, MARAVILLAS, DOUGLAS JR UY, 81.40%
16. 102004, SOLIVEN, GECYLE GRACE ABOC, 81.40%
16. 111505, SUMUGOY, JASPER VAN ROTIMAS, 81.40%
17. 011508, ABALOS, CARLO ANTONIO RICO, 81.20%
17. 371588, GAMAYO, ALLAN BELAZON, 81.20%
17. 052031, MORALES, RYAN PASCOR, 81.20%
17. 162638, NARDO, CARLOS III TAN, 81.20%
17. 111811, PASTOR, MICHAEL EVANS CASTROMAYOR, 81.20%
17. 162504, PERFECTO, ERIC ASUNCION, 81.20%
17. 071969, REALISTA, MARIA FLORDELIZA PIOQUINTO, 81.20%
17. 122025, SONDALO, YSMAEL GLENN PICO, 81.20%
18. 261768, AMARILLO, SIDNEY ANGELO MEJICO, 81.00%
18. 091507, BELLO, RUBEN, JR. LEONARDO, 81.00%
18. 071575, CATAPUSAN, ALMIR CAÑEDO, 81.00%
18. 111816, DAMAY, MICHAEL JEREMY LEYNES, 81.00%
18. 061629, MONTIFLOR, BENJAMIN TOMULIN, 81.00%
19. 111901, ALBOROTO, IRISH LLOYD QUIÑO, 80.80%
19. 111854, APURADA, KATHRYNE VENCIO, 80.80%
19. 101540, BACARAT, ALICE CAHANAP, 80.80%
19. 162164, BAUTISTA, ROEL PASCUAL, 80.80%
19. 102140, TENIO, REXIE RAVIDAS, 80.80%
20. 081605, ALVERO, BOBERT ABUDA, 80.60%
20. 021623, ARCALA, MICHAEL FELIX BALIDAY, 80.60%
20. 051845, GERERO, MICHAEL FERRERAS, 80.60%
20. 081820, GUIMBAOLIBOT, NOEL DUQUESA, 80.60%
20. 061891, PACURIB, WILLIAM JR BLANCHE, 80.60%
20. 061740, PORRAS, JOEL TERUÑES, 80.60%

Police Officer

01. 105650, MONTERON, ELMOND ORDOÑEZ, 91.80%
02. 165031, GARCIA, LITO AUTENTICO, 88.60%
03. 166112, HANGGOY, GENIVIVA INHAID, 88.20%
04. 065504, BEDOA, CRIS MELMAR TRINILLA, 88.00%
05. 075556, DELOSTRICO, FRANCISCO JR PAULMA, 87.40%
06. 155265, GENILLA, ALLEN CAGAMPANG, 87.00%
07. 125156, SINGCO, ALEX JOSEPH BAUTISTA, 86.80%
08. 015056, CERIA, SAMUEL JR DOMINGUEZ, 86.60%
09. 175051, PEDROZA, SELAH MAE ELEAZAR, 86.40%
10. 155072, VILLARBA, HENRY JR CALLAO, 86.20%
11. 045083, ECLAVIA, ALBERTO ALOC, 86.00%
12. 125071, ALLAS, RICHARD CLARITO, 85.80%
12. 155465, LUMAYNO, JESSIE DEGAMO, 85.80%
12. 165121, MACARAIG, JEYSON GORDORA, 85.80%
13. 105504, MAANDIG, ADONIS NAMOCATCAT, 85.60%
14. 165083, PENETRANTE, MIDO TUMAPANG, 85.40%
14. 085281, SANCHEZ, DAVEY JONES PABURADA, 85.40%
14. 115579, VILLACARLOS, JANEL FRASCO, 85.40%
15. 155054, ALVARADO, MARYJEAN SANGUENZA, 85.20%
15. 085031, CAMINO, RONA GALLARON, 85.20%
15. 045715, KALIGAYAHAN, JOHN CARLO PEDUCHE, 85.20%
15. 165845, LESTINO, CEFYRINE DUNGAYA, 85.20%
15. 045032, MARQUESES, JEFFREY MAGPANTAY, 85.20%
15. 205020, MENDOZA, REYNALDO JR PALERACIO, 85.20%
15. 165314, ROLDAN, APRIL JOY JARANDILLA, 85.20%
16. 035318, CAMITOC, RANDY QUIROL, 85.00%
16. 115526, DAYANAN, FRAMER VI DIOLA, 85.00%
16. 055108, HOSANA, CRISTY MAGISTRADO, 85.00%
16. 166095, MAGAYON, SHELDON RAMON, 85.00%
16. 265406, MARTIN, CHRISTOPHER PALAFOX, 85.00%
16. 075215, PANDAY, MITCHELLE CRIS AGUILAR, 85.00%
16. 115535, RANALAN, CHARLIE JAMES BUNGABONG, 85.00%
17. 045332, BENTER, RAPUNZEL SOLINTO, 84.80%
17. 055007, DELLUZA, SARAH JANE ROMERO, 84.80%
17. 095012, FRANCISCO, JAMES HIPULAN, 84.80%
17. 075021, FUNDA, JULIUS INFANTE, 84.80%
17. 166035, GLORIANI, JETTE ESCOSES, 84.80%
18. 375072, AURE, NORIE PEÑANO, 84.60%
18. 115103, BARBARONA, ARNEL BARCOSO, 84.60%
18. 035486, FLORES, RUSSEL TOLENTINO, 84.60%
18. 075431, GERONA, JAMES MONTECALVO, 84.60%
18. 085418, ORBETA, LOUREN MAY ANDRADE, 84.60%
19. 175076, AREVALO, DARELL ARELLANO, 84.40%
19. 125570, CALAGUI, RONNEL TOMABIENE, 84.40%
19. 115044, ESCASINAS, GEOVANNI GOMEZ, 84.40%
19. 045009, PALISOC, LEX ARMAS, 84.40%
19. 155195, RUIZ, ARVIN JAYELL OLAR, 84.40%
20. 155280, ABBISANI, IMBRAJUL SARIOL, 84.20%
20. 045525, BACUD, PATRICK BASSIG, 84.20%
20. 045430, DAYAG, JOY PINGAD, 84.20%
20. 165885, FRANCO, MICHAEL ANJOE CORTEZ, 84.20%
20. 135256, LIWADEN, ULYSIS WITAWIT, 84.20%
20. 075262, MACASAOL, CHARLOTTE JENIFER VIERNES, 84.20%
20. 135184, MARCOS, SHIRLYN FAKEY, 84.20%
20. 015318, PALACOL, REYMOND RUIZ, 84.20%
20. 115401, ROSALES, KANE MICHAEL LAGURA, 84.20%
20. 075007, TERO, JOYMAY ADAME, 84.20%

PNP Entrance

01. 037630, BORLONGAN, MAY ANN BANDERA, 87.83%
02. 047555, CARURUCAN, MICHAEL SAN JUAN, 86.87%
03. 027526, SORIANO, RODALYN PADIRAN, 86.41%
04. 018013, MUNAR, PATRICK LUCENA, 85.95%
05. 018111, CANDALERA, NOEL CATUNGAL, 85.45%
06. 168468, GONZALES, REYNAN PANES, 85.04%
07. 207763, CAVENTA, REGIE CHRIS MAGBAGO, 85.00%
08. 108072, MACABODBOD, BRYLL LABABO, 84.37%
09. 168547, GARRAEZ, FREDA JEAN BILER, 84.33%
10. 168364, LOY, ELMER JR CAÑEDA, 84.08%
11. 107742, QUIÑO, IVAN GERRY BERMOY, 84.04%
12. 377971, MENDEZ, ROVIE ALDAVE, 83.95%
13. 017556, CARAGAN, JERAMY JUNIO, 83.83%
13. 127636, TAGO-ON, MARY FE MANDIN, 83.83%
14. 138209, BULATAO, PAUL VINCENT BALLESTEROS, 83.79%
15. 168193, LADERAS, JESSIE CIMANES, 83.50%
16. 018239, TAPICERIA, JONNIE MARZAN, 83.29%
17. 157638, LAGURA, MICHAEL GRAN, 83.08%
18. 117604, QUILARIO, NEIL CHRISTIAN DALUMPINES, 82.95%
18. 377907, VASQUEZ, JOYVEE DE GUZMAN, 82.95%
19. 037759, FRANCISCO, LAWRENCE LESTER BATONGBACAL, 82.83%
20. 167701, TOREÑA, JERRIC SUMADIA, 82.66%

The PNP Entrance and Promotional Examination was conducted on Sunday, April 26, 2015. The NAPOLCOM noted that a total of 35,674 examinees took the examination in designated testing centers across the Philippines.

According to the data from NAPOLCOM, through NAPOLCOM Vice-Chairman and Executive Officer Eduardo U. Escueta a total fo 13,334 took the PNP Entrance Exam while the remaining 22,320 are distributed to various promotional test categories.

The probable release date of the PNP Entrance and Promotional Examination will be after 2-3 months from the last day of examination or within the month of June or July 2015.

Leave a Comment